d
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BABER | ||
| JerryC | ||
| BACOT | ||
| Sarah AllstonP | born 1798, , , SC | died 25 Sep 1852, , Simpson Co, MS |
| BADLEY | ||
| RodneyC | ||
| SavannahC | ||
| BAGLEY | ||
| GeraldineC | ||
| BAGNOLA | ||
| MaryC | born 1 Nov 1922 | bur. Friendship Cemetery, Columbus, Lowndes Co, MS |
| BAGWELL | ||
| AllenC | ||
| Bobby RayC | born 2 Jul 1931 | died 27 Nov 1985, <Garden of Memories Cemetery, Ragland, St. Clair Co, AL> |
| Bobby Ray "Be Bop" JrC | ||
| Carla JoC | ||
| CarolC | ||
| DavidC | ||
| DoolC | ||
| Frederick Harold "Fred"C | born 3 Jul 1958, Pittsburgh, Allegheny Co, PA | died 31 Mar 2005, Birmingham, Jefferson Co, AL |
| George N.P | born 1857 | died 1904, Ragland, St. Clair Co, AL, <Macedonia Baptist Church Cemetery, Ragland, St. Clair Co, AL> |
| James LomerC | ||
| James WilliamC | born 12 Oct 1808 | died 12 Jan 1848, Honea Path, Pemberton District, SC |
| Joe EarlC | born 5 Oct 1935, , St Clair Co, AL | |
| John DanielP,P | born 1761, Halifax District, NC | died 10 Apr 1855, Duluth, Gwinnett Co, GA |
| JudyC | ||
| KittyC | ||
| LarkinC,P | ||
| Larkin JrC | ||
| LarryC | ||
| LoriC | ||
| MarthaC,P | born 1814, , Anderson Co, SC | died 1880, , Gwinnett Co, GA |
| MattieC | ||
| PollyC | ||
| RedmonC | ||
| WarrenC | ||
| WattC,C,P,P,P | born 4 Jul 1903 | died 18 Jul 1963, Ragland, St. Clair Co, AL |
| BAILEY | ||
| Catherine LittlefieldC | born 23 Mar 1931, Anniston, Calhoun Co, AL | died 15 Apr 2018 |
| Celesta ArdellaC | born 6 Jun 1868, , Clay Co, AL | died 1902 |
| Millie E.C | born 4 Jul 1839, , Elbert Co, GA | died 15 Jan 1925, Elberton, Elbert Co, GA |
| Ruby DeanC,P,P | born 22 Dec 1907 | died 16 Oct 1980, <Colonial Gardens, Marshall, Harrison Co, TX> |
| BAIR | ||
| Amos SamuelC,P,P,P | born 1804, Orangeburg, Orangeburg Co, SC | died 26 Nov 1880, , Orangeburg Co, SC |
| Ann MarithaC | born 25 Feb 1834, , Orangeburg Co, SC | died 22 Aug 1861 |
| Daniel FredC,P | born 24 Dec 1850 | died 5 Oct 1932, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Elizabeth A.C | born 3 Jan 1854 | died 24 Nov 1929, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Elizabeth DC | born 16 Mar 1830, , Orangeburg Co, SC | died 16 Oct 1831 |
| Ellen KC,C,P,P | born 20 Dec 1827, , Orangeburg Co, SC | died 23 Aug 1864, , Orangeburg Co, SC |
| Essie D.C,C | born 7 Jul 1881 | died 13 Sep 1954, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Frances A.C | born 12 Apr 1837 | died 20 Apr 1919, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Henry DC | born 3 Dec 1828, , Orangeburg Co, SC | died 13 Aug 1847 |
| J. W.C | born 1835 | died 7 Jan 1904, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Jacob "Reverend"C,P,P,P,P,P,P | born Between 1759 and 1765, Orangeburg District, SC | died 1824, Orangeburg District, SC |
| Jacob MC | born 21 Dec 1821, , Orangeburg Co, SC | died 8 Nov 1840 |
| James ValentineC | born 28 Dec 1813, Orangeburg District, SC | died 6 Feb 1866, Orangeburg District, SC |
| JohnC,C,P,P,P | born 9 May 1793, Orangeburg District, SC | died 20 Aug 1868 |
| John Barton "Johnnie"C | born 10 Jul 1873 | died 19 Aug 1932, , Orangeburg Co, SC |
| Joshua AS,C | born 3 Apr 1807, Orangeburg District, SC | died 21 Jan 1880, Orangeburg District, SC |
| LannieC | born 1878 | |
| Lavinia AnnC | born 29 Sep 1819, , Orangeburg Co, SC | |
| MaggieC | born 14 May 1891, Four Holes, Orangeburg Co, SC | died 15 Jun 1970, Four Holes, Orangeburg Co, SC |
| Martha AnnC | born 30 Sep 1838, , Orangeburg Co, SC | died 22 Aug 1861 |
| Mary LeeS,C,C | born 28 Oct 1874, Four Holes, Orangeburg Co, SC | died 9 Sep 1899, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Peter W.C | born 20 Feb 1832, , Orangeburg Co, SC | died 12 Sep 1862 |
| RebeccaC | born 14 Apr 1828 | died 2 Dec 1909, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| SamuelC | born Abt 1815, Orangeburg District, SC | |
| Samuel L.C,C | born 11 Jul 1878, Four Holes, Orangeburg Co, SC | died 3 May 1954, Four Holes, Orangeburg Co, SC |
| Samuel PC | born 22 Nov 1825, , Orangeburg Co, SC | died 21 Jun 1842 |
| Simeon BroadwayC,C,P,P,P,P,P | born 4 Oct 1842, , Orangeburg Co, SC | died 9 Nov 1920, <Four Holes Baptist Church Cemetery, Orangeburg, Orangeburg Co, SC> |
| Susan EmmaleneC | born 26 Jun 1836, , Orangeburg Co, SC | died 26 Nov 1869 |
| BAKER | ||
| Alexander CourseyC | born 29 Nov 1895 | died 16 Dec 1975, <Langley Cemetery, Langley, Aiken Co, SC> |
| DavidS,S,C | ||
| Elizabeth MarieP | born 1864, , , AR | died 1 Jun 1934, , , AR |
| Flora EdnaC | born 17 Sep 1930 | died 30 May 2007, <Providence Cemetery, Lafe, Greene Co, AR> |
| George William "G. William"S,C | born 22 Apr 1873, , Lee Co, TX | died 3 Jul 1931, Coleman, Coleman Co, TX |
| Hiram JeffersonC | born 25 May 1894, , Cobb Co, GA | died 21 May 1967, Marietta, Cobb Co, GA |
| James R.C | born Oct 1880 | |
| John BurdyneC | born 7 Jun 1890, , Cobb Co, GA | died 28 Apr 1940, , Cobb Co, GA |
| John DixonS,C,P | born 31 May 1853, , , GA | died 1 Apr 1909, , Cobb Co, GA |
| Martha S.C | born May 1885 | |
| MaryC,P,P,P,P,P,P,P | born 23 Aug 1886, , , SC | died 22 May 1922, Langley, Aiken Co, SC |
| Naomi Elizabeth | born 15 Jul 1909, Manila, Mississippi Co, AR | died 18 Jan 2005, New Braunfels, Comal Co, TX |
| PaulC | ||
| Paul MaloanS,S,C | born 27 May 1899 | died 14 Oct 1968, , St. Francis Co, AR |
| Rudolph Richard (Rev)S,C | born 23 Jan 1905 | died 3 Feb 1994, <Crest Lawn Cemetery, Atlanta, Fulton Co, GA> |
| BALCH | ||
| JamesP | born Bef 1740 | |
| Margaret AnnC,C,P,P,P,P,P | born 1752, Deer Creek, Harford Co, MD | died 5 May 1847, Morgantown, Morgan Co, IN |
| BALDRIDGE | ||
| AlexanderC | born 1756 | died 1837 |
| AlexanderS,C | born 25 Jul 1792 | died 4 Sep 1848, <Baldridge Cemetery, McCains, Maury Co, TN> |
| Alexander HolmesC,P,P,P,P,P,P | born 5 Oct 1717, Coleraine, County Londonderry, Northern Ireland | died 12 Mar 1805, , Lincoln Co, NC |
| Almira J.C | born 1834 | died 1 May 1880 |
| Andrew WilliamC | born 12 Jul 1777, Hillborough Twnsp, Orange Co, NC | died 31 Jan 1855, Boydsville, Weakley Co, TN |
| AnnC | born 1760 | |
| ArthurC | born 1899 | |
| Benjamin BrogdenC | born 1858 | |
| Bernice E.C | born 14 Sep 1905 | died 13 Jan 1986, <Forest Hill Cemetery East, Memphis, Shelby Co, TN> |
| Catherine “Kitty”C | born 12 Jun 1790, , Davidson Co, TN | died 17 Mar 1888, <Madronia Cemetery, Saratoga, Santa Clara Co, CA> |
| Catherine MinervaC | born 10 Feb 1819, , Rutherford Co, TN | died 5 Jul 1899, , Benton Co, AR |
| Daniel Andrew SrS,C,P,P,P,P,P,P,P | born 1754, , Lancaster Co, PA | died 1834, , Weakley Co, TN |
| Daniel JrC | born 1784, , Orange Co, NC | died 28 Jan 1844, Hickman, Hickman Co, KY |
| Dora EvaC | born 4 Jul 1890, , , TN | died 2 May 1959, Centerville, Hickman Co, TN |
| EdithC | born 1865 | |
| Edmund ToddS,C,C,P,P | born 1844, , Rutherford Co, TN | died 1920, Alamo, Crockett Co, TN |
| ElizaC | born 1827 | |
| ElizabethC | born 5 Sep 1723, Coleraine, County Londonderry, Ireland | died 10 Apr 1798, Canton Township, Washington Co, PA |
| ElizabethC | born 12 Sep 1829, , Rutherford Co, TN | died 25 May 1911, Oran, Scott Co, MO |
| Elizabeth S.C | born , , TN | died 17 Jan 1880, <Pittsville Cemetery, Pittsville, Johnson Co, MO> |
| FrancisC | born 1742 | died 1835 |
| Francis "Frank"C | born 1840 | |
| Francis MarionC,C,P,P,P,P,P,P,P | born 3 Aug 1785, , Orange Co, NC | died 11 Oct 1847, , Clinton Co, IL |
| Francis Marion JrC | born 25 Sep 1822, , Rutherford Co, TN | died 28 Dec 1907, Caldwell, Sumner Co, KS |
| George LuckeyC | born 21 Mar 1861 | died 16 Oct 1920, <Alamo City Cemetery, Alamo, Crockett Co, TN> |
| HannahC | born 1778, , Orange Co, NC | |
| Harriet "Hattie"C | born Aug 1885, , , TN | died 28 Dec 1919, Alamo, Crockett Co, TN |
| Henry DavidC,C,P,P | born 16 May 1902, Memphis, Shelby Co, TN | died 18 Jun 1969, St. Petersburg, Pinellas Co, FL |
| Henry David Jr. (CPT)C | born 17 Oct 1924, St. Louis, St. Louis Co, MO | died 4 Jan 2019, Sarasota, Sarasota Co, FL |
| Henry David IIIC | born 16 Jul 1953 | |
| Huldah Elizabeth"'Elizzie"C | born 6 Feb 1873, , , TN | died 27 Apr 1932, Centerville, Hickman Co, TN |
| Ira J.C | born 16 Feb 1817 | |
| Irma ArdellC,C,P,P,P,P | born 15 Aug 1904, Memphis, Shelby Co, TN | died 3 Mar 1987, , Shelby Co, TN |
| JamesC | born 1746, , Lancaster Co, PA | died 1785, , Orange Co, NC |
| James B.C | born 1781, Hillborough Twnsp, Orange Co, NC | died Aug 1863, , Weakley Co, TN |
| James C.C | born 1842 | |
| James Earl "Early"C | born 4 Jun 1875, , , MS | died 14 Jan 1933, , Shelby Co, TN |
| James HendersonS,C,C,P,P,P,P,P,P | born 25 Aug 1812, , Rutherford Co, TN | died 5 Apr 1902, , Crockett Co, TN |
| James LawsonC | born 10 Jul 1786, , Lincoln Co, NC | died 3 May 1861, , Gibson Co, TN |
| James Michael "Mike"C | born 1900 | |
| JanetteC | born 1721, Coleraine, County Londonderry, Ireland | died 8 Feb 1744, Lancaster, Lancaster Co, PA, British Colonial America |
| JohnC | born 1752 | died 1834 |
| John B.C,P,P,P,P,P | born 28 Sep 1754, , Iredell Co, NC | died 17 Oct 1823, , Maury Co, TN |
| John Evans Sr (Capt)S,C,C,P,P,P,P,P,P | born 11 Nov 1715, Coleraine, County Tyrone, Ulster Province, Ireland | died 16 Jul 1766, Martic Township, Lancaster Co, Pa |
| John P.C | born 1838 | |
| Joseph SrC | born 14 Dec 1762, , Lancaster Co, PA | died 5 Mar 1839, Unity Twnsp, Westmoreland Co, PA |
| Julius H.C | born 1868 | |
| KahnC | born 1909 | |
| Lucinda "Lucy"C | born 1846 | |
| Lucy OberiaC | born 7 Sep 1878, Gibson, , TN | died 21 Aug 1943, Jackson, Madison Co, TN |
| Luther CaldwellC | born 23 Sep 1870 | died 23 Oct 1953, <Yorkville Cemetery, Yorkville, Gibson Co, TN> |
| MalcolmC | born 1736 | died Bef 1781 |
| Margaret ClarkS,C | born 1751, , Lancaster Co, PA, British Colonial America | died 11 Dec 1843, , Gaston Co, NC |
| Margaret M.C | born 4 Dec 1835 | died 6 Aug 1859, <Wardlaw Cemetery, Pea Ridge, Benton Co, AR> |
| Marian ElizabethC | born 4 Oct 1902, Gibson, , TN | died 1946, <Oakwood Cemetery, Dyer, Gibson Co, TN> |
| Martha Elizabeth "Betty"C | born 23 Nov 1849, , Rutherford Co, TN | died 5 Jun 1919, Friendship, Crockett Co, TN |
| Mary EllenC | born 11 Jul 1827, , , TN | died 19 May 1887, , Benton Co, AR |
| Mary LogueC | born 25 Mar 1821 | |
| Melinda CarolineC | born 10 Sep 1813, Rutherford, Rutherford Co, TN | died 29 Oct 1874 |
| MichaelC | born 19 May 1725, Coleraine, County Londonderry, Ireland | died 12 May 1812, Saint Clairsville, Belmont Co, OH |
| NancyC | born 22 Apr 1760, , Lancaster Co, PA | died 21 Feb 1836, , Maury Co, TN |
| RebeccaC | born Dec 1764, Martic Forge, Lancaster Co, PA | died 22 Jul 1851, Upper Hominy, Buncombe Co, NC |
| Rebecca JaneC | born 1832 | |
| RichardP | born 1654, Tyrone, Ulster, Northern Ireland | died 1691, Tyrone, Ulster, Northern Ireland |
| RobertC,C | born 1780, , Orange Co, NC | died 1850, , Bond Co, IL |
| Robert H.C | born 12 Jan 1863 | died 20 Feb 1887, <Alamo City Cemetery, Alamo, Crockett Co, TN> |
| Robert SrC | born 1737, Ireland | died 5 Sep 1822, , St. Charles Co, MO |
| Robert ThomasC | born 2 Feb 1922, Kansas City, Jackson Co, MO | died 2 Feb 2006, , Shelby Co, TN |
| ThomasC | born 1759 | |
| Thomas OliverC,C,P,P | born 24 Dec 1872, Alamo, Gibson Co, TN | died 23 Oct 1938, Memphis, Shelby Co, TN |
| Thomas Oscar JrC | born 1907 | |
| Virgil HallC | born 13 Jun 1926 | died 1 Jun 1980 |
| Virginia T.C | born 1868 | |
| Walter LeeC | born 26 Nov 1868, , Rutherford Co, TN | died 26 Dec 1952, <Oakwood Cemetery, Dyer, Gibson Co, TN> |
| WilliamC | born 1734 | died 1828 |
| WilliamC | born 12 Jul 1777, Hillsborough, Orange Co, NC | died 31 Jan 1855, Boydsville, Weakley Co, TN |
| William ThomasC | born 7 May 1835, Alamo, Crockett Co, TN | died 18 Apr 1909, Bryant, Saline Co, AR |
| BALDRIGE | ||
| ElizabethC | born 5 Mar 1777, , Lincoln Co, NC | died 29 May 1867, , Maury Co, TN |
| JaneC | born 1774, , Lancaster Co, PA | died 20 May 1847, , Cape Girardeau Co, MO |
| Jane JanetC | born 1706, Carolina, British Colonial America | died 13 Sep 1783, , Anson Co, NC |
| MargaretC | born 1719, Coleraine, County Londonderry, Ireland | died 8 Feb 1765, Little Britain Township, Lancaster Co, PA |
| William (Rev)S,C | born 26 Feb 1761, , Lancaster Co, PA | died 26 Oct 1830, , Adams Co, OH |
| William Albert (Rev)C,C,P,P,P | born 11 Nov 1689, Coleraine, Londonderry, Ulster, Northern Ireland | died 25 Nov 1772, Little Britain Township, Lancaster Co, PA |
| BALDWIN | ||
| Sidney D.C,P | born 17 Aug 1915 | died 10 Apr 1995, <Lewis Cemetery, Hickory Ridge, Cross Co, AR> |
| William Sidney "Bill"C | born 2 Apr 1939, Hickory Ridge Township, Cross Co, AR | died 6 Feb 2014, Heber Springs, Cleburne Co, AR |
| BALL | ||
| Alvin DallasC | born 27 Mar 1923 | died 6 Sep 1984, <Vanndale Cemetery, Vanndale, Cross Co, AR> |
| Annie JewellC | born 16 Mar 1925 | died 2 Sep 2015, Cherry Valley, Cross Co, AR |
| Frances AnnetteC,C,P | born 6 Jun 1937, Cherry Valley, Cross Co, AR | died 22 Oct 2014, , Cross Co, AR |
| Herbert BenC | born 1 Aug 1927, Vanndale, Cross Co, AR | died 24 Mar 2015, Philippines |
| John F.P | ||
| Johnny RossC | born 21 Dec 1929, Cherry Valley, Cross Co, AR | died 7 May 2011, Flint, Genesee Co, MI |
| Robert BenC,P,P,P,P,P | born 20 May 1900 | died 24 Aug 1960, <Vanndale Cemetery, Vanndale, Cross Co, AR> |
| Robert JoeC | born 1921 | died 1967, <Vanndale Cemetery, Vanndale, Cross Co, AR> |
| BALLARD | ||
| ElizaC,P | born 2 Oct 1849 | died 1 Oct 1922 |
| Fletcher McKoyC,P | ||
| Fletcher MichaelC | born 21 Dec 1941 | |
| Joyce EvelynC | ||
| PatriciaC | ||
| Sarah MaxineC | born 10 Jun 1935 | |
| Tennessee Lurania “Tennie” | born 1 Mar 1866, Pilot Point, Denton Co, TX | died Nov 1934, Grandfield, Tillman Co, OK |
| BALLENTINE | ||
| Chevis Fulmer JrC | born 8 Jul 1962 | |
| Chevis Fulmer SrC | born 2 Mar 1937, Greenville, Greenville Co, SC | died 13 Aug 2020, Chapin, Lexington Co, SC |
| Tanya LeighC | born 15 Jan 1966 | |
| Todd JeffersonC | born 12 Jan 1964 | |
| William FranklinC | born 29 Oct 1944 | died 28 Jul 1967, <Maben Memorial Garden, Maben, Oktibbeha Co, MS> |
| BALTZEGAR | ||
| Margaret AnnC | ||
| BANAUGH | ||
| CatherineC | ||
| ElizabethC | ||
| JohnC | ||
| LaurieC | ||
| MarjorieC | ||
| MaryC | ||
| PeterC | ||
| Robert G.C | ||
| Robert PeterC,P,P,P,P | born 27 Oct 1922, Los Angeles, Los Angeles Co, CA | died 15 Jun 2016, , Spokane Co, WA |
| BANDY | ||
| Alton DeJohnC | born 29 Jun 1986 | |
| Truie LeeannC | born 16 Jan 1981 | |
| BANNISTER | ||
| Elizabeth M.C | born 2 Dec 1891, , Orangeburg Co, SC | died 15 Jul 1979, Lexington, Lexington Co, SC |
| BANTA | ||
| Verna MaeC | ||
| BAR | ||
| Eva CatharinaP | born 15 Dec 1728, Dossenheim, Baden-Wuttemberg, Germany | died After 1791, , Orangeburg Co, SC |
| BARBEE | ||
| Mary Martha A.C | ||
| BARBER | ||
| AmyC | ||
| Dennis Nelson SrC | ||
| Dorothy LouiseC,P | ||
| Ray DouglasC | born Aug 1943 | |
| Woodrow WilsonC,P,P | born 26 Nov 1918, Wesson, Copiah Co, MS | died 6 Mar 2012, Gulfport, Harrison Co, MS |
| BAREFOOT | ||
| Amanda "Mandy"C,P,P,P,P,P,P,P,P,P | born 9 Oct 1878 | died 31 Mar 1924, <Gum Grove Baptist Church Cemetery, Brookhaven, Lincoln Co, MS> |
| BARHAM | ||
| Thomas NewsomC | born 17 May 1802, , Sumner Co, TN | died 21 Apr 1867, , Williamson Co, IL |
| BARKLEY | ||
| Amelia | born 1896 | died 1961, <Misener Cemetery, Cherry Valley, Cross Co, AR> |
| MilesC | ||
| BARKOW | ||
| Kristine LouiseC,P,P | born 17 Jan 1953, Vallejo, Napa Co, CA | |
| BARKSDALE | ||
| William CollyarC | born 18 Aug 1909 | died 4 Sep 1961, <Laurens City Cemetery, Laurens, Laurens Co, SC> |
| BARNES | ||
| Frances ArleneC | born 18 Aug 1924, Osceola, Mississippi Co, AR | died 26 May 2004, Galena Park, Harris Co, TX |
| Herman AlbertC | born 20 Oct 1897, , , AR | died 22 Jan 1960, <Swanwick Bethel Cemetery, , Perry Co, IL> |
| Jewel ChristineC | born 26 Mar 1912, Walls, DeSoto County, MS | died 13 Feb 2002, Jonesboro, Craighead Co, AR |
| JohnC | ||
| KenC | ||
| MorganC | ||
| ParkerC | born 17 Jul 2003 | |
| WalkerC | ||
| BARNETT | ||
| AnnC,P | ||
| Billie MarieC | ||
| JamesC | ||
| JimC | ||
| Margaret MaryC,P,P,P | born 25 Aug 1841, , , AL | died 12 Mar 1900, , Parker Co, TX |
| MarkC | ||
| PhyllisC | ||
| BARNWELL | ||
| Ethel MaeC | born 16 May 1935 | died 14 Aug 1996, <Jacksonville City Cemetery, Jacksonville, Calhoun Co, AL> |
| BARREN | ||
| TroyC | ||
| BARRETT | ||
| MarthaC | born 1784, , Albemarle Co, VA | died 14 Oct 1823, , Shelby Co, AL |
| BARRON | ||
| Ajuslus JettC | born 20 Oct 1848, , Simpson Co, MS | died 1 May 1935, Harrisville, Simpson Co, MS |
| Archie FloydS,C | born 19 Dec 1887 | died 4 Feb 1949, <Old Valley Grove Primitive Baptist Church Cemetery, , Irwin Co, GA> |
| Carey A.C | born 11 Mar 1830 | |
| DoraC | born 9 Nov 1880 | |
| EdmundC,P | born 5 Mar 1799, , Hancock Co, GA | died 8 Mar 1859, , Simpson Co, MS |
| Fleta E.C | born 23 Aug 1878 | |
| HenryC,P | born 8 Nov 1801, , Jefferson Co, GA | died 12 Sep 1880, , Butts Co, GA |
| Henry S.C | born 17 May 1832 | |
| InezC | born 1916 | died 1947, <Crystal Springs Cemetery, Crystal Springs, Copiah Co, MS> |
| Isaac NewtonC | born 25 Apr 1824 | |
| JamesC | born 1868 | |
| JamesC | born 27 Nov 1791 | |
| James MonroeC | born 5 Dec 1828 | |
| James WilsonC | born 29 Apr 1886 | |
| Jasper GreenC | born 17 Oct 1837 | |
| JohnC | born 1763 | |
| John DavisC | born 5 Mar 1810 | |
| John T.C | born 15 Aug 1833 | |
| JosephC | born Oct 1803, , Hancock Co, GA | died 27 Jul 1839, , Troup Co, GA |
| Joseph HenryC,C,P,P,P,P | born 13 Aug 1858, Locust Grove, Henry Co, GA | died 21 Oct 1923, Jenkinsburg, Butts Co, GA |
| Joseph M.C | born 23 May 1839 | |
| Kincheon JeffersonC | born 14 Feb 1835 | |
| Leila VictoriaC,C,P,P | born 28 Oct 1892, , Henry Co, GA | died 19 Feb 1966, Atlanta, Fulton Co, GA |
Home | Table of Contents | Surnames | Name List
This website was created October 2018 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by dhydrick@outlook.com