Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| P. | ||
| Inez | born 1900 | died 1960, <Warrenville Cemetery, Warrenville, Aiken Co, SC> |
| PADGETT | ||
| Adrienne Wynoka SehoyaC | born 23 Jun 1995, Blue Ridge, Fannin Co, GA | |
| Benjamin Josiah “Ben”C | born 18 Sep 1875, Saluda Co, SC | died 29 Feb 1920, Saluda Co, SC |
| Elizabeth Lea SalonaC | born 28 Sep 1997, Blue Ridge, Fannin Co, GA | |
| Henry DavidC | born Abt 1929 | died 25 Jul 2018 |
| JuniorP | ||
| Tommy LeeC,C | born 21 Aug 1975 | |
| PADUA | ||
| Michael H. "They" IIIC | ||
| Michael H. JrC | ||
| PAGE | ||
| HubertC | born After 1903 | |
| John MarionC,P | born 1874, , , AR | died 11 Oct 1958, Stuttgart, Arkansas Co, AR |
| John Marion "Johnnie"C | born After 1902 | |
| LucendiaC,P,P,P | born 1 Sep 1908, Stuttgart, Arkansas Co, AR | died 8 Jan 1985, <Graceland Cemetery, Pine Bluff, Jefferson Co, AR> |
| WilliamC | born After 1901 | |
| PAGLIARO | ||
| AdamC | ||
| Adanto "Adam"C,P | born 30 Mar 1893, Italy | died 24 Mar 1967, Conshohocken, Montgomery Co, PA |
| AngelineC | born 1 Aug 1916 | |
| AnnaC | born 26 Apr 1923, Conshohocken, Montgomery Co, PA | died 19 Feb 1985, Conshohocken, Montgomery Co, PA |
| Anthony JosephC,C,P,P | born 8 Oct 1918, Conshohocken, Montgomery Co, PA | died 10 Oct 2003, Montgomery Hospital, Norristown, Montgomery Co, PA |
| Anthony P. "Tony"C | born 4 Jan 1926 | died 20 Sep 2012, CentraState Medical Center, Freehold, Monmouth Co, NJ |
| Bernadette DeLourdesS,C,C,C,P,P | born 6 Aug 1950, Norristown, Montgomery Co, PA | |
| CamilloC,C,P,P,P,P,P,P | born 30 Mar 1869, Chieti, Abruzzo, Italy | died 25 Dec 1951, Norristown, Montgomery Co, PA |
| CarmenC | born 1 Feb 1924, Blue Bell, Montgomery Co, PA | died 12 Jul 2004, Blue Bell, Montgomery Co, PA, <Saint Augustine Cemetery, King of Prussia, Montgomery Co, PA> |
| CarmineP | ||
| DoloresC | ||
| Doreen AnnC | born 13 Jul 1946, Conshohocken, Montgomery Co, PA | died 13 Oct 1968, St. Matthew Cemetery, Conshohocken, Montgomery Co, PA |
| GiovanniP | ||
| GuiseppeC | born 15 Sep 1926, Conshohocken, Montgomery Co, PA | died 13 Oct 1928, Conshohocken, Montgomery Co, PA |
| JolandaC | born 1927, Conshohocken, Montgomery Co, PA | died 11 Jan 1928, Conshohocken, Montgomery Co, PA |
| Josephine MaryC,C,P,P | born 19 Mar 1914, Conshohocken, Montgomery Co, PA | died 17 Jan 2001, Pennsburg, Montgomery, PA |
| Mary A.C | born Abt 1923 | |
| Mary AntonetteC | born 29 Nov 1920 | died 5 Feb 2005 |
| RitaC | born 5 May 1929, Conshohocken, Montgomery Co, PA | died 26 Jun 2009, Conshohocken, Montgomery Co, PA |
| Sarah Rose "Sadie"C,P,P | born 15 May 1911, Conshohocken, Montgomery Co, PA | died 17 Oct 1993, Conshohocken, Montgomery Co, PA |
| PAINTER | ||
| Logan MichaelC | born 3 Aug 2002 | |
| Michael JayC | ||
| RayburnS,C,P | ||
| PAIR | ||
| OlethaC,P | ||
| PALMER | ||
| John EcholsC | born 17 Mar 1866 | died 2 May 1944, <Rose Hill Cemetery, Brookhaven, Lincoln Co, MS> |
| PALMQUIST | ||
| Davin HydrickC | born 3 Dec 1979, DeKalb, DeKalb Co, IL | |
| KenC | born 24 Oct 1957 | |
| PARISH | ||
| Bobbie JeanC | born 14 Oct 1939, Langley, Aiken Co, SC | died 21 Sep 2022, <Hillcrest Memorial Park Cemetery, Augusta, Richmond Co, GA> |
| John HenryS,S,P,P | born 29 Aug 1893, , , GA | died 29 Jan 1968, <Hillcrest Memorial Park Cemetery, Augusta, Richmond Co, GA> |
| Venera BelleS,C | born 26 Oct 1913, Augusta, Richmond Co, GA | died 3 Dec 1961, , , GA |
| PARKER | ||
| DorisC,P | ||
| George S.S,C | ||
| Jason AndrewC | born 11 Oct 1874, , Towns Co, GA | died 8 Dec 1932, Brownwood, Brown Co, TX |
| Josephine "Josie"C | born 24 Aug 1891 | died 19 Sep 1967, <Wiggins Cemetery, Wiggins, Leake Co, MS> |
| Lessie EstelleP,P | ||
| Margaret AnnC | born 16 Nov 1867 | died 28 Apr 1957, <Barkley Cemetery, Center Star, Lauderdale Co, AL> |
| NorrisC | ||
| RichC,P | ||
| Ruby NellC,P | born 29 Aug 1933, , Simpson Co, MS | died 31 Mar 1997, Hazlehurst, Copiah Co, MS |
| Willie LeeC | ||
| PARKINSON | ||
| Henry ClayP | ||
| Indiana (India) ElizabethC,C,P,P,P,P,P | born 16 Sep 1903, Durant, Holmes Co, MS | died 27 May 2000, Forrest City, St. Francis Co, AR |
| PARKS | ||
| Clara ThelmaC,P | born 20 Feb 1917 | died 10 Sep 2003, <Waldenburg Cemetery, Waldenburg, Poinsett Co, AR> |
| JimS,C | ||
| Phyllis AnnC,C,P | ||
| TammyC | ||
| Wallace MiltonP | ||
| PARLER | ||
| Lauretta VirginiaS,C,C,P | born 2 Sep 1845, , , SC | died 6 Jul 1929, , , SC |
| PARNELL | ||
| Dorothy PermeliaC,C,P,P,P,P,P,P,P,P,P | born Abt 1821, , Dallas Co, AL | died Abt 1857, Wesson, AR |
| ElijahP | ||
| MarthaC | born 1765, Elbert, , GA | died 14 Jun 1831, Franklin Co, GA |
| PARR | ||
| AugustineP,P,P,P | born 1873 | died 23 Jun 1954, <Holy Savior Church Cemetery, Lockport, Lafourche Parish, LA> |
| PARRIS | ||
| Herman LeeC | born 16 Dec 1896, , Calhoun Co, AL | died 30 Oct 1990, Piedmont, Calhoun Co, AL |
| Tivis L.C | born 3 Sep 1901 | died 9 Feb 1988, <Thomas Cemetery, Jacksonville, Calhoun Co, AL> |
| PARROT | ||
| MarthaP | born Halifax, Halifax Co, NC | |
| PARROTT | ||
| MarcieC | ||
| PARSON | ||
| Jerry CleatusS,S,C | ||
| PARSONS | ||
| AmeliaP | ||
| Lee Calvin "L. C."C | born 1923 | died 1992, <Smith-Rosemont Cemetery, Benton, Saline Co, AR> |
| Lloyd JacksonC | born 11 Apr 1922, Caddo Gap, Montgomery Co, AR | died 13 Jan 2009, Benton, Saline Co, AR |
| Tom JacksonC,P,P | born 17 Apr 1898 | died 14 Jan 1981, <Smith-Rosemont Cemetery, Benton, Saline Co, AR> |
| PASSONS | ||
| StacyC,P,P | born 4 Jul 1967 | |
| PATE | ||
| AnnC | ||
| ElizabethC | ||
| LafaetteC | ||
| PATILLO | ||
| Florence D. | born Feb 1881, , , TX | |
| PATRICK | ||
| Brandi ReneeC | ||
| Claudie MaeC | born 8 Oct 1920 | died 28 Mar 1979, <Shirley Place Cemetery, , Wayne Co, MS> |
| Mary ElizabethS,C | born 15 Nov 1863, , Orangeburg Co, SC | died 4 Dec 1940, Saint Matthews, Calhoun Co, SC |
| PATRO | ||
| DevinC | ||
| PATSTICK | ||
| RobertC | ||
| PATTEN | ||
| Pamela (Van Rees Mrs)C | ||
| PATTERSON | ||
| Ada OpheliaC | born 1 Oct 1881 | died 4 Mar 1948, <Chapel Hill Cemetery, Sparkman, Dallas Co, AR> |
| Daniel Webster SrC | born 18 Feb 1885 | died 10 Oct 1958, <Mount Horeb Cemetery, Elliott, Ouachita Co, AR> |
| Deborah AnnC | ||
| DeeC | born 21 Jan 1890, Chidester, Ouachita Co, AR | died 17 Mar 1960, Little Rock, Pulaski Co, AR |
| Eldridge CasselC | born 23 Feb 1888, , , AR | died 1958, <Sunset Memorial Park, Albuquerque, Bernalillo Co, NM> |
| Elizabeth JP | ||
| Hattie BlancheC | born 15 Nov 1897, .. AR | died 13 Jul 1973, <Santa Fe National Cemetery, Santa Fe, Santa Fe Co, NM> |
| Infant DaughterC | born 2 Apr 1896 | died 2 Apr 1896, <Chidester Cemetery, Chidester, Ouachita, AR> |
| James Hubert "Hugh"C,P,P,P,P,P,P | born 25 Dec 1855, , , LA | died 17 May 1911, , Ouachita Co, AR |
| James WalterC | born 29 Jan 1880 | died 7 Jul 1929, <Chidester Cemetery, Chidester, Ouachita, AR> |
| John BunyanC | born 16 Nov 1878 | |
| LeticiaC | ||
| Maurene BelleC | born 12 Sep 1893 | died 17 Mar 1895, <Chidester Cemetery, Chidester, Ouachita, AR> |
| MichaelC,P | ||
| Pearl EthelC | born 23 Dec 1886, Chidester, Ouachita Co, AR | died 31 Oct 1966, El Dorado, Union Co, AR |
| Robert LeeC | born 20 Aug 1877 | died 19 Dec 1924, <Chidester Cemetery, Chidester, Ouachita, AR> |
| William AlbertC | born 9 Jul 1883, Chidester, Ouachita Co, AR | died Aug 1976, <Sunset Memorial Park, Albuquerque, Bernalillo Co, NM> |
| William Dee "Bill" (Rev.)C | born 30 May 1933, Anniston, Calhoun Co, AL | died 17 Sep 2003, Wellington, Calhoun Co, AL |
| PATTON | ||
| *DaughterC | born Abt 1803 | |
| *SonC | born Abt 1801 | |
| Amanda "Mandy" KayC | born 19 Nov 1956, Little Rock, Pulaski Co, AR | died 16 Apr 2004, North Little Rock, Pulaski Co, AR |
| Benjamin SamuelC,P | born 11 Feb 1846, , Tishomingo Co, MS | died 1904, Praire Co, AR |
| Betsy PerkinsC | born 26 Mar 1924 | |
| Bobbie JeanC | born 23 Mar 1929 | |
| Calma ElahC,P,P,P,P,P,P,P,P,P,P,P | born 17 Feb 1883, , Prairie Co, AR | died 19 Jun 1923, , Lonoke Co, AR |
| Calma ElizabethS,C,P,P,P,P | born 24 Aug 1841 | died 20 Jan 1903, <New Salem Cemetery, Couch, Oregon Co, MO> |
| Charles ClintC | born 3 Mar 1920, Coy, Lonoke Co, AR | died 16 Jan 1983, <Oakland and Fraternal Historic Cemetery Park, Little Rock, Pulaski Co, AR> |
| Charlotte Young "Lottie"C | born 28 May 1882, , Prairie Co, AR | died 4 Mar 1985, , Solano Co, CA |
| ClemmaC | born 12 Jun 1877, , Prairie Co, AR | died 12 Jun 1877, , Prairie Co, AR |
| Clinton ElmerC,P,P,P,P,P,P | born 2 Sep 1897, , Prairie Co, AR | died 1980 |
| Dale DouglasC | born 2 Dec 1948, Biscoe, Prairie Co, AR | |
| DanaC | born 1967 | |
| David DeanS,C | born 11 Mar 1944 | |
| Delores MaxineC | born 5 Mar 1932, Little Rock, Pulaski Co, AR | died 31 Jul 2024, Russellville, Pope Co, AR, <Fort Smith National Cemetery, Fort Smith, Sebastian Co, AR> |
| EdwardC | born , Bradley Co, AR | |
| EdwardC | born 1795, Lancaster, Lancaster Co, SC | died 1865, Talladega, Talladega Co, AL |
| Eldridge FranklinC | born 11 Feb 1927, Biscoe, Prairie Co, AR | died 26 Apr 1993 |
| ElizaC | born 1859, , Bradley Co, AR | |
| ElizabethC | born Abt 1810 | |
| EllenC | born 26 Jan 1880, , Prairie Co, AR | died 1882, , Prairie Co, AR |
| Eulala LeeC,P,P,P,P,P | born 17 Dec 1901, , Prairie Co, AR | died 18 Jan 1999, <Hazen Cemetery, Hazen, Prairie Co, AR> |
| Fannie CumminsC | ||
| Francis Samuel "Frank"C,C,P,P,P,P,P | born 11 Jan 1871, Corinth, Alcorn Co, MS | died 1941, <Hickory Plains Cemetery, Hickory Plains, Prairie Co, AR> |
| GaryC | ||
| GayC,P | born 15 Nov 1910, , Prairie Co, AR | |
| Hilliard J.C | born 1808 | |
| Hilliard P.C | born Abt 1848, , , MS | |
| Hillyard CarolC,P,P | born 22 Sep 1875, , Prairie Co, AR | died 12 Mar 1966, Des Arc Township, Prairie Co, AR |
| IsaacC | born 17 May 1808, , , TN | died 23 Aug 1895, Grafton, Jersey Co, IL |
| JamesC,P | born Abt 1792, Lancaster, , SC | died 1828, Franklin Co, TN |
| James CarolS,S,C,C,C,P,P,P,P,P | born 17 Jan 1843, , , TN | died 19 Apr 1918, <Hickory Plains Cemetery, Hickory Plains, Prairie Co, AR> |
| James EverettC | born 8 Jun 1932 | died 27 Feb 1954, Biscoe, Prairie Co, AR |
| James GipsonC | born 20 Dec 1929 | |
| James PaulC | born 24 Apr 1965 | |
| Jason DavidC | born Aug 1972 | |
| JayC | born 1961 | |
| JewelC | born 1903, , Prairie Co, AR | died 1903, <Hickory Plains Cemetery, Hickory Plains, Prairie Co, AR> |
| Jewel DeweyC,P,P,P | born 29 Aug 1903, Wattensaw, Lonoke Co, AR | died 26 Dec 1986, Russellville, Pope Co, AR |
| Jewel Dewey JrC | born 7 Aug 1934 | |
| John GuinC,P | born 24 Dec 1872, Corinth, Alcorn Co, MS | died 25 Jan 1937, <Hickory Plains Cemetery, Hickory Plains, Prairie Co, AR> |
| John IIC,P,P,P,P | born 1766, Somerset, Somerset Co, PA | died 1835, , Franklin Co, TN |
| John M.C | born Abt 1849 | |
| John SrP | born 1745, , Chester Co, PA | died 1785 |
| John ThomasC,C,P,P,P,P,P,P,P,P | born 1818, , , SC | died Abt 1875, , Prairie Co, AR |
| John Thomas IIIC | born Abt 1799, , Lancaster Co, SC | died , , TN |
| Lana GayC | born 1 Mar 1945 | |
| Lanita MarieC | born 13 Feb 1943 | |
| Lewis YoungC | born 1862, Corinth, Tishomingo Co, MS | |
| Lollie EthelC | born 2 Aug 1887, , , AR | died 18 Apr 1903, Hickory Plains, Prairie Co, AR |
| Lorita LouC | born Abt 31 Dec 1954 | |
| Mary EmogeneC | born 10 Feb 1922 | died 2000, <Memorial Gardens Cemetery, Hot Springs, Garland Co, AR> |
| Matthew ThomasC | born 21 Feb 1966 | |
| Michael GrahamC | born 24 Apr 1962 | |
| Miles DensonC | born 17 Sep 1947 | |
| Nancy MarieC | ||
| Ollie AnnC | born After 1898 | |
| Osa O.S,S | born 29 Dec 1881 | died 1 May 1960, <Hopewell-Rosehill Cemetery, Bankston, Fayette Co, AL> |
| Pherby EthaC,C,P,P,P,P,P,P,P,P,P | born 17 Jul 1912, , Prairie Co, AR | died 2 Sep 2005, Greenville, Hunt Co, TX |
| PrudenceC | born 1800 | died 1817 |
| Rachel LynnC | born 16 Nov 1935 | died 18 Jul 2018 |
| RalphC | ||
| Ralph EldridgeC,P,P | born 23 Jan 1906, , Prairie Co, AR | died After 1948, <Assembly of God> |
| RebeccaC | born 1793, , , PA | died 1865, Sewickley, Allegheny Co, PA |
| Reuben ArchibaldC,C,P,P,P,P | born 8 Jan 1913, , Prairie Co, AR | died 10 Nov 2001, , Grant Co, AR, <Hickory Plains Cemetery, Hickory Plains, Prairie Co, AR> |
| Robert ThomasC | born 28 Jan 1934 | died 16 Apr 2022, Maumelle, Pulaski Co, AR |
| SamC | ||
| Samuel A.C | born 27 Jan 1797, Lancaster, Lancaster Co, SC | died 1 Aug 1854, Knoxville, Knox Co, TN |
| ShannonC | born 14 Feb 1970, Alvin, Brazoria Co, TX | |
| Sharlot JosephineC,P,P | born Abt 1855, , Bradley Co, AR | |
| StacyC | ||
| ThomasC | born 1798 | died 1817 |
| VeraC,P,P,P,P | born 5 Oct 1895, , Prairie Co, AR | died 20 Jul 1993, <Bassett Cemetery, Bassett, Mississippi Co, AR> |
| Wayne GrahamC | born 10 Aug 1927, , , AR | |
| WilliamC | born Abt 1812 | |
| PAUL | ||
| Frank ChristopherC | born 18 Nov 1913, Ironton, Lehigh Co, PA | died 26 Nov 1972, Allentown, Lehigh Co, PA |
| Mary JaneP | born 1720, Antrim, Antrim, Northern Ireland | died 1760, Antrim, Antrim, Northern Ireland |
| PAULK | ||
| CarsonC | ||
| EthanC | ||
| James EgbertS | born 12 Jul 1909 | died 3 Apr 1988, <Forest Meadows Memorial Park East, Gainesville, Alachua Co, FL> |
| StuartC | ||
| PAYNE | ||
| Helen VirginiaC | born 30 Jan 1931 | |
| Lou EstherP | born 9 Jun 1907, Wedowee, Randolph Co, AL | died 16 Jan 1943, <Noon Day Congregational Christian Church Cemetery, New Hope, Randolph Co, AL> |
| Trudy AnnC | ||
| PAYTON | ||
| Dorothy JoeC | ||
| JohnnieC | ||
| Johnnie MarvinC,P | born 10 Jul 1913 | died 9 Jul 1992, Birmingham, Jefferson Co, AL |
| RobertC | ||
| Willie JeanC | born 10 Sep 1934 | died 9 Jun 2006, <Oakside Cemetery, Zephyrhills, Pasco Co, FL> |
| PAZOURIS | ||
| NicholasC | ||
| PEACOCK | ||
| Edmund DuncanS,C | born 4 Aug 1873, , , SC | died 8 Dec 1955, , Barnwell Co, SC |
| SusanC,P | born Nov 1871, , , MS | |
| PEARCE | ||
| Amanda ElizabethC | born 11 Mar 1871, Chidester, Ouachita Co, AR | died 12 May 1958, Chidester, Ouachita Co, AR |
| PEASE | ||
| JackC,P | born 16 Nov 1923 | |
| Mark Steven "Butch" SrC | born 19 Jul 1949, Woodstock, Cherokee Co, GA | died 15 Jul 2019 |
| Mark Steven JrC | born 15 May 1974 | |
| Stephanie MichelleC | born 18 Jan 1971 | died 21 Dec 2015, <Cheatham Hill Memorial Park, Marietta, Cobb Co, GA> |
| PEAVY | ||
| Della JennieC | born 6 Jan 1882 | died 13 Dec 1939, <Clifton Methodist Church Cemetery, DeKalb Co, GA> |
| PECHLOFF | ||
| CurtC | ||
| JenniferC | ||
| W. ToddC | ||
| William "Bill"C,P | ||
| PECK | ||
| George DeweyC | born 4 Mar 1899, Harrisburg, Poinsett Co, AR | died 8 Nov 1955, <Memorial Cemetery, Fremont, Dodge Co, NE> |
| JohnS,C | ||
| PEEBLES | ||
| Eleanora Jean "Norie"C | born 1 Aug 1925, , Ripley Co, IN | died 3 Jul 2022, Morristown, Shelby Co, IN |
| PEEPLES | ||
| Stewart GeiseC | born 10 Oct 1911, Atlanta, Fulton Co, GA | died 11 Oct 1992, , DeKalb Co, GA |
| PEIFFER | ||
| Sadie A.C,P,P | born 6 Apr 1893, Wayne Township, Schuylkill Co, PA | died 19 Nov 1963, Pottsville, Schuylkill Co, PA |
| PEINRITZEN | ||
| AnnaC,P | born 1547, Halle (Saale), Stadtkreis Halle (Saale), Sachsen-Anhalt, Germany | died 1617, Halle (Saale), Stadtkreis Halle (Saale), Sachsen-Anhalt, Germany |
| PELL | ||
| HazleC | ||
| LutherC | born 12 Dec 1880, Hazlehurst, Copiah Co, MS | died 1918, Colusa, Colusa Co, CA |
| PENDER | ||
| Ethel E.S,C | born 21 Jan 1912, , Barnwell Co, SC | died 19 Aug 2006, , , SC |
| PENDLEY | ||
| Eugene EldredS,C | born 12 Oct 1915, Lynn, Winston Co, AL | died 10 Feb 1990, Turlock, Stanislaus Co, CA |
| John EldredC | born 1 Mar 1933, , Calhoun Co, AL | died 16 Mar 1933, , Calhoun Co, AL |
| PENETTA | ||
| Maria G. GrazieP,P,P | born 11 Jul 1894, Villalfonsina, Chieti, Abruzzo, Italia | died 19 Aug 1979, Conshohocken, Montgomery Co, PA, <St. Matthew Cemetery, Conshohocken, Montgomery Co, PA> |
| PENTER | ||
| SusanC | born 19 Apr 1840, , Independence County, AR | died 20 Mar 1931, Evening Shade, Sharp Co, AR |
| PEOPLES | ||
| Clyde CliffordC | born 25 Jul 1920, Lawton, Comanche Co, OK | died 26 Apr 1990, Walters, Cotton Co, OK |
| RuthC,P | ||
| PEPPLE | ||
| AllenC | ||
| Ronald JrC | ||
| Ronald SrS,S,C | ||
| PERELLI | ||
| Ellen FrancesC,P,P,P,P,P,P | born 14 Jun 1922, Malvern, Carroll Co, OH | died 27 Sep 2012, Harrisburg, Dauphin Co, PA |
| PERFETTI | ||
| Gloria MarieP,P,P | born 18 Feb 1933, Memphis, Shelby Co, TN | |
| PERKINS | ||
| DavidC | ||
| Lula Harriett "Lou"P | born 1870 | died 1959, , , MS |
| PERRY | ||
| Charles M.C | born Abt 1844, , , AR | |
| ElizabethC | born 29 Oct 1800, , , TN | died 18 Dec 1863, Johnston City, Williamson Co, IL |
| Esther S.C | born 25 Mar 1815, Marion, Williamson Co, IL | died 1844, Marion, Williamson Co, IL |
| George W.C | born Abt 1832, , , AR | |
| Henry W.C | born 29 Mar 1808 | died 21 May 1857, <Hurricane Cemetery, Carterville, Williamson Co, IL> |
| James H.C | born 1828, , , TN | |
| John LewisC | born 5 Aug 1806, , , TN | died 9 Mar 1859, , Williamson Co, IL |
| John T.C | born Abt 1839, , , AR | |
| Joseph ThomasC | born 9 May 1875, , , TN | died 21 Nov 1953, Abilene, Taylor Co, TX |
| Mary EllenC | born 19 Mar 1798 | died 1846, , Robertson Co, TN |
| Paul OliverC | born 11 Jul 1921, Moberly, Randolph Co, MO | died 11 Sep 1986, Charleston, Charleston Co, SC |
| Richard M.C | born Abt 1842, , , AR |
Home | Table of Contents | Surnames | Name List
This website was created October 2018 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by dhydrick@outlook.com