d
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BARRON | ||
| MarthaC | born 1854 | |
| MarthaC | born 28 Mar 1822 | |
| MaryC | born 1851 | |
| MaryC | born 7 Jul 1827 | |
| Mary ElizabethC | born 5 Sep 1796 | |
| Mary ElizabethC | born 10 Oct 1765, County Waterford, Ireland | died Feb 1827, , Walton Co, GA |
| Maude BellC | born 1 Oct 1898 | |
| NancyC | born 1863 | |
| Nannie JeannetteC | born 15 Oct 1890 | |
| NelsonC | born 1832 | died 1917, <Barron Cemetery, , Simpson Co, MS> |
| SamuelC,P | born 28 Aug 1767 | died 16 Dec 1801, , Hancock Co, GA |
| SarahC | born 1848 | |
| SarahC | born 26 Mar 1823 | |
| SmithC | born 1 Aug 1805 | |
| Thomas BenjaminS,C | born 23 Dec 1900 | died 1933, <Old Valley Grove Primitive Baptist Church Cemetery, , Irwin Co, GA> |
| Thomas M.C | born 27 Oct 1793, , Wilkes Co, GA | died 1858, , Pike Co, AL |
| Vaude F.C | born 19 Nov 1896, , Henry Co, GA | died 13 May 1942, , Twiggs Co, GA |
| William Sr (CPT)P,P,P | born 1 Jan 1739, Burnchurch Waterford Co, Ireland | died Abt 1779, Augusta, Richmond Co, GA |
| William JasperC,C,P | born 11 Nov 1825, Locust Grove, Henry Co, GA | died 2 Oct 1880, , Henry Co, GA |
| William JrC,P,P,P | born Jul 1767, , Warren Co, GA | died Nov 1848, , Butts Co, GA |
| BARROWS | ||
| Katherine HopeC | born 16 Jul 1976, , , FL | |
| Kimberly AnnC | born 20 Jul 1973, , , FL | |
| Samuel Martin "Sam" IIIC | born 3 Sep 1965, Pensacola, Escambia Co, FL | died 25 Sep 2021, Pensacola, Escambia Co, FL |
| Samuel Martin IIC | born 20 Sep 1944, , , VT | died 10 Nov 2014, Pace, Santa Rosa Co, FL |
| Stacy MalvernC | born 3 Apr 1975, , , FL | |
| Stephen MichaelC | born 19 Feb 1968, , , FL | |
| BARSOTTI | ||
| Andrea B.C | ||
| Daniel J.C | ||
| David L.C | ||
| Donna B.C | ||
| Helen B.C | ||
| Louis J.S,P,P | born 10 Sep 1924 | died 27 Sep 1965, Memphis, Shelby Co, TN |
| Ronnie J.C | ||
| BARTGES | ||
| Daniel E.S,C | ||
| BARTHOLOMEW | ||
| William HendersonS,C | born 20 Oct 1877 | died 9 Jun 1944, <Greenwood Cemetery, Shreveport, Caddo Parish, LA> |
| BARTON | ||
| Anna KathrynC | born 10 May 1955, Lancaster, Lancaster Co, SC | died 5 Jun 2010, Andrews, Williamsburg Co, SC |
| Elvira "Ella"C | born 8 Mar 1877, , , MO | died 30 Jan 1900, , , MO |
| JoshuaC | ||
| Julian Stirewalt SrC,P | born 7 Aug 1922, Lancaster, Lancaster Co, SC | died 21 Jul 2007, Kingstree, Williamsburg Co, SC |
| BASCOM | ||
| HenryP,P | ||
| BASENBACK | ||
| Mary JeanC | born 21 Jun 1937, Huntington, Cabell Co, WV | died 3 Feb 2016, Jonesboro, Craighead Co, AR |
| BASILE | ||
| EmilyC | ||
| BASSI | ||
| MariaC | ||
| BATES | ||
| Arthur J.S,C | ||
| CarolynC | ||
| LynnC | ||
| MarshallC | ||
| MyraC | born 16 Sep 1893, , Barnwell Co, SC | died 19 Oct 1978, , Barnwell Co, SC |
| BAUCUM | ||
| BertieP | ||
| Hazel MarieC | born 14 Dec 1927, Coldwater, Tate Co, MS | died 13 Aug 1991, Cherry Valley, Cross Co, AR |
| BAUDOIN | ||
| Stuart "Stu"C | ||
| BAUGH | ||
| CatherineC | born 8 Sep 1883 | died 28 Dec 1975, <Polkville Baptist Church Cemetery, Polkville, Smith Co, MS> |
| BAUS | ||
| Carol JaneC | born Abt 1944 | |
| BAXBY | ||
| Mary JaneC | died 30 Apr 1903 | |
| BAYNARD | ||
| Abigail MikellP,P | ||
| BEACHAM | ||
| Nancy CarrieP,P,P,P | born 21 Apr 1860, Riley, Calhoun Co, SC | died 29 Jan 1940 |
| BEALE | ||
| George Gray JrC | ||
| BEALL | ||
| AvaC | born 21 Dec 2021 | |
| HughC | born 14 Dec 2023 | |
| SethC | born 11 Feb 1996 | |
| BEAMON | ||
| SarahC,P | ||
| BEARD | ||
| Mary | ||
| Robert LeoC | born 23 Aug 1895, Harrisburg, Poinsett Co, AR | died 10 Oct 1969, Little Rock, Pulaski Co, AR |
| BEASLEY | ||
| Richard SheltonC | born 13 Jun 1938, Utica, Hinds Co, MS | died 27 Sep 2021, Utica, Hinds Co, MS |
| ViolaC | born 19 Apr 1894, Monroe, Ouachita Parish, LA | died 1 May 1965, Winnfield, Winn Parish, LA |
| BEAUPARLANT | ||
| BrookeC | ||
| TejayS,C | ||
| BEAVER | ||
| AnnaC | born 1817, , , OH | died 1886, , Hancock Co, IN |
| Cora A.C | born 4 Apr 1876, Lawrence Twnsp, Marion Co, IN | died 20 Aug 1961, Lawrence, Marion Co, IN |
| ElizaC | born 20 Feb 1844, , , IN | died 7 May 1923, , Madison Co, IN |
| BEAVERS | ||
| Joe Leslie "Joel"C | born 28 Feb 1956 | |
| Nancy C. "Nannie"C | born 6 Oct 1890 | died 22 Jan 1970, <Greenlawn Cemetery, Hammond, Tangipahoa Parish, LA> |
| Ronald BrittC | born 25 Aug 1935 | died 13 May 2004, <Arkansas State Veterans Cemetery, North Little Rock, Pulaski Co, AR> |
| BECKHAM | ||
| SandraC,P,P | born 29 Aug 1957 | |
| BECKNELL | ||
| Allie W.P,P | born 8 Dec 1887 | died 2 Nov 1948, Florence, Rankin Co, MS |
| Benjamin EdwardP,P | born 29 Jul 1880 | died 6 Jan 1966, Florence, Rankin, MS |
| GladysC,C | born 29 Apr 1911, Florence, Rankin Co, MS | died 8 Apr 1990, Jackson, Hinds Co, MS |
| Lottie MaeC,C,P,P,P | born 22 Jul 1907 | died 20 Jul 1982, <Florence Cemetery, Florence, Rankin Co, MS> |
| BEDDOW | ||
| Jane GreyC | ||
| BEDWELL | ||
| AlceyC,C,P,P,P,P,P,P | born Abt 1780, , , NC | died 1845 |
| ReubenP | born 1761, , Kent Co, DE | died 1834, Bedford, Bedford Co, TN |
| Susannah NarcissaC,P,P,P,P,P | born 1828, , , TN | died 1870 |
| BEHR | ||
| AdamC | born Abt 1733 | died Bef 1778 |
| BarbaraC | born Abt 1740 | |
| GeorgeP | born Between 1709 and 1711 | died Bef 1778, Orangeburg District, SC |
| JohnC,P | born Abt 1738 | died Abt 1767 |
| KathC | born Abt 1731 | |
| MaryC | born Abt 1736 | |
| RobertC | born Between 1760 and 1766 | |
| BELCHER | ||
| Amanda LuisaC,P | born 27 Mar 1864, , Chambers Co, AL | died 6 Jun 1937, , , GA |
| BELL | ||
| Alva LeAnnC | ||
| Daniel ThomasP | born 1853, Simpson, Mississippi, United States | |
| Edith EvelynC | born 26 Aug 1916 | died 14 May 1998, <Harmony Cemetery, Crystal Springs, Copiah Co, MS> |
| Edna LouiseC | born 17 Sep 1914 | died 6 Jun 2002, <Harmony Cemetery, Crystal Springs, Copiah Co, MS> |
| ErmaC | born 8 Mar 1927, Bowman, Orangeburg Co, SC | died 20 Feb 2009, Orangeburg, Orangeburg Co, SC |
| GraceC | died 24 May 2000 | |
| MaggieC,C,P | born 9 Apr 1884, , , MS | died 1 Feb 1916, , , MS |
| MarthaC | born 1821, , , KY | |
| Martha J.C,P | born 1856 | died 1902 |
| Mary LouiseC,P,P,P | born 6 Dec 1924 | died 5 Dec 1990, <Forest Crest Cemetery, Birmingham, Jefferson Co, AL> |
| UNKC | died Bef 1880 | |
| BELLANGER | ||
| Kelbert BenoitC | born 13 Feb 1896, , Lafourche Parish, LA | died 30 Jul 1983, , Lafourche Parish, LA |
| BELLINGER | ||
| Amy GayleC | born 26 Oct 1970 | |
| Brent TaylorC | born 23 Jul 1972 | |
| Lonnie "Rusty" RossC | ||
| BENINCASA | ||
| AlexandriaC | born 15 Nov 1987 | |
| Allan AnthonyC | born 16 Jan 1949 | died 8 May 2023 |
| AnthonyC | ||
| Anthony Allen "Tony"C,P | born 8/9 Jun 1915, Manhattan, New York City, New York Co, NY | died 16 Feb 1998, <Calvary Cemetery, Gulph Matson Ford Road, Conshohocken, Montgomery Co, PA> |
| JustinC | born 29 Feb 1984 | |
| BENNETT | ||
| Clarence EarlC | born 1880 | died 1920, <Lewis Cemetery, Hickory Ridge, Cross Co, AR> |
| Clarence Earl JrC | born 13 Mar 1916 | died 2 Jul 1918 |
| Estella MaeP | born 1882, , Alexander Co, IL | died 11 Feb 1920, , Clay Co, AR |
| NannieC,P | born Apr 1882, Garfield, Oregon Co, MO | died 19 Jan 1903, , Oregon Co, MO |
| BENSON | ||
| BobbiC | ||
| Nancy ArzoniaC,P,P | born 28 May 1859, , Jackson Co, AR | died 29 Jun 1919, Remmel, Jackson Co, AR |
| Richard LeRoyC | ||
| BENTLEY | ||
| LoraineC | born 31 Mar 1931 | died 10 Jan 2018, Wellington, Calhoun Co, AL, <Crook Cemetery, Ohatchee, Calhoun Co, AL> |
| BENTON | ||
| LauraP | born 1854, Mississippi, United States | |
| BERCH | ||
| Glenda GailC,C,P | born 10 Oct 1949 | died 15 Jan 2018, <New Zion Cemetery, Crystal Springs, Copiah Co, MS> |
| Robert DavidP | born 9 Nov 1910 | died 2 Apr 1997, <New Zion Cemetery, Crystal Springs, Copiah Co, MS> |
| BERGER | ||
| Katie E.C | born 5 May 1886, Auburn, Schuylkill Co, PA | died 20 Jul 1931, , Schuylkill Co, PA |
| BERGERSON | ||
| BettyC | ||
| MagieC | ||
| SteveC | ||
| BERGMANS | ||
| Alan HenryC | ||
| BERHER | ||
| Pamela LynneC | ||
| BERKMEYER | ||
| Paula FrancesC | ||
| BERKS | ||
| JacobC | ||
| BERNARD | ||
| Patty S.C | ||
| BERRY | ||
| Eddie LouC | born 4 Dec 1924 | died 14 Dec 1994, <Pleasant Grove Cemetery, Pleasant Grove, Talladega Co, AL> |
| BETHLEY | ||
| BettyC | born 9 Apr 1920, Maesteg, Glamorgan, Wales, United Kingdom | died 15 Jun 2003, Orangeburg, Orangeburg Co, SC |
| BEVERLEY | ||
| JoannP | born 1678, , Middlesex Co, Va | died 12 Dec 1726, , Middlesex Co, Va |
| BEVERLY | ||
| HannahC | born 1741, , Orange Co, NC | died 5 Sep 1822, St. Charles Co, MO |
| BEVILL | ||
| NadineC,P | born 7 Mar 1933, Cale, Nevada Co, AR | died 18 Mar 2006, Jackson, Hinds Co, MS |
| BICKEL | ||
| PhebeC | born 8 Mar 1814, , , OH | died 20 Oct 1865, McCordsville, Hancock Co, IN |
| BIDDIE | ||
| Lula GertrudeC | born 28 Oct 1900, , , AL | died 8 Aug 1968, Birmingham, Jefferson Co, AL |
| BIDDLE | ||
| Dollie MaeC | born 14 Feb 1892 | died 2 Jun 1935, <Burkburnett Memorial Cemetery, Burkburnett, Wichita Co, TX> |
| John Lee SrC | born 14 Apr 1887, Millport, Lamar Co, AL | died 13 Apr 1970, Demopolis, Marengo Co, AL |
| Lena C.S,C | born 1899, , , OK | died 3 Jan 1989, Russellville, Franklin Co, AL |
| Mary BelvaC | born 13 Apr 1889, , Lamar Co, AL | died 1970, <Rosewood Cemetery, Achille, Bryan Co, OK> |
| Minnie K.C | born 17 Nov 1875, , , AL | died 18 Jan 1953, <Burkburnett Memorial Cemetery, Burkburnett, Wichita Co, TX> |
| Robert B.S,S,P,P,P,P,P,P,P | born Nov 1856, , , AL | died 1904, , Lamar Co, AL |
| William NelsonC | born 25 Sep 1879 | died 26 Oct 1968, <Millport City Cemetery, Millport, Lamar Co, AL> |
| BIDWELL | ||
| Sarah BeldenP,P | born 7 May 1831, , , TN | died 10 Sep 1917, , Robertson Co, TN |
| BIGGERS | ||
| Walter L.C | died Oaklawn Cemetery, Jonesboro, Craighead Co, AR | |
| BIGGS | ||
| FrankC | ||
| BILLS | ||
| Sarah Emmaline "Kittie"P,P,P,P | born 17 May 1828, , Maury Co, TN | died 17 Sep 1907, Pine Bluff, Jefferson Co, AR |
| BING | ||
| Francis "Frank" AnthonyS,C | born 1947 | died 8 Aug 2016, <Resurrection Cemetery, Bensalem, Bucks Co, PA> |
| BINGAMAN | ||
| MaxwellC | ||
| BING-HYDRICK | ||
| ChristopherC | born 23 Aug 1977 | |
| ElizabethC | born 21 Sep 1983 | |
| BINKLEY | ||
| ReneeC | born 11 Mar 1959 | |
| BIRCH | ||
| MargaretC,P,P | ||
| BIRCHFIELD | ||
| AmandaS,C | born 2 Mar 1967 | |
| AngieC | ||
| BrianC | ||
| ClydeC,P,P | born 20 Sep 1942, , , MO | |
| DavidC | ||
| Edna BelleC | born 21 Aug 1913, , Haywood Co, NC | died 29 Nov 1998 |
| Janet LynnC | born 6 Nov 1961 | died 17 May 1982, <Clingman Memorial Gardens, Blacksburg, Cherokee Co, SC> |
| PaulineC | born 19 Jul 1946 | |
| StevenC | ||
| William "Billy"C | ||
| William Mack "Willie"C | born 2 Apr 1933, Spartanburg, Spartanburg Co, SC | died 15 Dec 2005, Blacksburg, Cherokee Co, SC |
| William McKinley "Birch"S,S,S,S,S,C,P,P,P,P | born 12 Nov 1894, Bryson City, Swain Co, NC | died 29 Feb 1984, , Cherokee Co, SC |
| BIRCHMORE | ||
| Christiana Elizabeth "Bessie"C,C,P,P | born 29 Aug 1874, , , SC | died 2 Apr 1965, Elizabeth City, Pasquotank Co, NC |
| Edward C.P | ||
| BIRDSONG | ||
| LeonardS | born 19 Apr 1918 | died 14 Mar 1980, <Carter Cemetery, Jackson Co, AR> |
| BIRGE | ||
| Beverly LucilleC,P,P | born 22 Jun 1952, San Andreas, CA | |
| BISCHOF | ||
| BrianC | born 18 Apr 1972, Fairfax, , VA | |
| EvelynC | born 4 Feb 2009, Phoenixville Hospital, Phoenixville, Chester Co, PA | |
| Sofia DoreenC | born 24 Jan 2005, Phoenixville Hospital, Phoenixville, Chester Co, PA | |
| BISHOP | ||
| Sallie Ann CooleyP | ||
| BLACK | ||
| FredC | born 1894, Otwell, Poinsett Co, AR | |
| GwenC | ||
| Margaret LucilleC | born 24 May 1920, , Attala Co, MS | died 13 Sep 2011, Parrish, Manatee Co, FL |
| Martha Ann "Mattie"C,P,P | born 5 Nov 1855, , , AR | died 14 Jul 1894, Pocahontas, Randolph Co, AR |
| Phillip JohnsonC | ||
| BLACKMON | ||
| Edna BeatriceC | born 26 Mar 1904, Shepherd, San Jacinto Co, TX | died 27 Dec 1970, Winnsboro, Franklin Parish, LA |
| Patricia Ann "Patti"C,P,P | ||
| BLACKSTONE | ||
| Rhoda “Rhody”P | born 1817, , , GA | died 1871, Harrison, Boone Co, AR |
| BLACKWELDER | ||
| Anna Margaretha “Margaret”C | born 22 Oct 1722, Germany | died 18 Jan 1803, , Cabarrus County, NC |
| Johannes "John" AdamC,P | born 30 Sep 1719, Dürrn, Enzkreis, Baden-Wuerttemberg, Germany | died 1794, , Cabarrus Co, NC |
| Mary SchwarzwalderC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Jul 1750, Ephrata, Lancaster Co, PA | died 18 Feb 1830, Lawrence, Randolph Co, AR |
| BLACKWOOD | ||
| Janice GailC | born 20 Oct 1954, Stuttgart, Arkansas Co, AR | |
| BLAIN | ||
| Althea CoraC | born 14 Jan 1885 | died 29 Apr 1945, <Tecumseh Cemetery, Tecumseh, Pottawatomie Co, OK> |
| Ida IreneC | born 18 Sep 1873 | |
| JohnC,P | born 7 Aug 1838, , Monroe Co, IN | died 14 May 1917, Tecumseh, Pottawatomie Co, OK |
| John HenryS,S,C,P | born 10 Oct 1870, , Cedar Co, MO | died 30 Mar 1943, Alton, Oregon Co, MO |
| Nova MaeC | born 30 Jan 1900, , Oregon Co, MO | died 28 Feb 1965, Springfield, Greene Co, MO |
| Oscar R.C | born 14 Aug 1907, , , MO | died 11 Nov 1944, Farmington, St. Francois Co, MO |
| Robert BarnettS,C,P,P,P | born 28 Oct 1833, Evansville, Vanderburgh Co, IN | died 3 Dec 1911, , Oregon Co, MO, <New Salem Cemetery, Couch, Oregon Co, MO> |
| BLAIR | ||
| Ann ElizabethC,C,P,P,P,P,P | born 27 Apr 1856, , Jackson Co, AR | died 30 Jul 1930, , Jackson Co, AR |
| HarveyP | ||
| James JrS,C | born 1787, , Jefferson Co, TN | died 1860, , Morgan Co, IN |
| MaryC,P,P,P | born Scotland | died Abt 1760, New Providence Church, Lexington, Va |
| BLAKE | ||
| ReubynS | born 28 Jun 1926 | died 1 Oct 1993, Norway, Orangeburg Co, SC |
| SamanthaC | born 27 Nov 1995 | |
| BLAKLEY | ||
| FredC | ||
| LloydC | ||
| BLANCHARD | ||
| Camilla G.C | born 12 Sep 1870, , , AL | died 14 Dec 1963, Saginaw, Saginaw Co, MI |
| BLANKENSHIP | ||
| KyleC | ||
| BLANKINSHIP | ||
| Elizabeth JaneC | died Bef 1870, Dyer Co, TN | |
| BLAXALL | ||
| JoanC,P,P | born Abt 1933, Riverside, Riverside Co, CA | |
| BLEDSOE | ||
| Alonzo LasterC | born 16 Jun 1919, Princedale, Cross Co, AR | died 5 Mar 2004, Vanndale, Cross Co, AR |
| Alonzo Lewis "Lonnie"C,P | born 8 Jan 1896, Bay Village, Cross Co, AR | died 28 Dec 1987, <Vanndale Cemetery, Vanndale, Cross Co, AR> |
| BeverlyC | born 1 Nov 1934 | died 17 Nov 2019, <Cogbill Cemetery, Wynne, Cross Co, AR> |
| Bobby LeeC | born 11 Aub 1927, Wynne, Cross Co, AR | died 30 May 2004, <Cogbill Cemetery, Wynne, Cross Co, AR> |
| Byron KeithC | born 20 Nov 1962 | died 7 Apr 1970, <Cogbill Cemetery, Wynne, Cross Co, AR> |
| Edwin ForrestC,P | born 6 Aug 1912, Bay Village, Clay Co, AR | died 5 Feb 1984, West Memphis, Crittenden Co, AR |
| Edwin MarshallC | born 21 Apr 1934, , , TN | died 22 Oct 1954, Memphis, Shelby Co, TN |
| GeorgiaC,P | born 2 May 1904 | died 8 Jan 1992, <Morning Sun Cemetery, Cordova, Shelby Co, TN> |
| James MooreC,P | born 18 Jan 1908 | died 22 Oct 1994, <Crittenden Memorial Park, Marion, Crittenden Co, AR> |
| Jere FloydC | ||
| JoAnnC | born 27 Oct 1932, Wynne, Cross Co, AR | died 21 Apr 2017, Wynne, Cross Co, AR |
| Lonnie ByronC | born 16 Sep 1931, Wynne, Cross Co, AR | died 27 Jan 2018, Memphis, Shelby Co, TN |
| LouiseC | born 16 Sep 1931, Vanndale, Cross Co, AR | died 20 Apr 2003, Wynne, Cross Co, AR |
| Marion O.C | born 15 Feb 1924, Wynne, Cross Co, AR | died 12 May 2007, Richardson, Dallas Co, TX |
| Norman CrawfordC | born 20 Sep 1929 | died 9 Jun 2021, Memphis, Shelby Co, TN |
| Robbie LaneC | born 6 Sep 1948 | died 12 Mar 1987, Santa Cruz, Santa Cruz Co, CA |
| Robert Wayne "Rabbit" (2Lt)C | born 26 Jun 1922, Vanndale, Cross Co, AR | died 29 Dec 1944, Neuilly-Plaisance, Departement de Seine-Saint-Denis, Île-de-France, France |
| Robin FloydC | born 4 May 1910, Augusta, Woodruff Co, AR | died 9 Oct 1999, West Memphis, Crittenden Co, AR |
| Ruth OdenaC | born 15 Jun 1894, Bay Village, Poinsett Co, AR | died 23 May 1970, West Memphis, Crittenden Co, AR |
| Sallye BethC,P | born 7 Apr 1953, , Prince George Co, VA | died 1 Dec 2022, <Crittenden Memorial Park, Marion, Crittenden Co, AR> |
| William MadisonC,P,P,P,P,P,P,P | born 16 Jul 1871, , , TN | died 6 May 1935, Memphis, Shelby Co, TN |
| William NealC,P,P,P,P,P | born 13 May 1898 | died 5 Oct 1968, <Crittenden Memorial Park, Marion, Crittenden Co, AR> |
| BLEVINS | ||
| Hillary Herman "Henry" (Rev.)C | born 29 Jul 1879, McRae, White Co, AR | died 2 May 1948, Blytheville, Mississippi Co, AR |
| Phyllis JeanC,P |
Home | Table of Contents | Surnames | Name List
This website was created October 2018 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by dhydrick@outlook.com