Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WACTOR | ||
| Harriet Lavinia | born 3 Aug 1829, , , SC | died 29 Aug 1895, , , SC |
| Lydia E.C,P | born 18 Mar 1885, , Calhoun Co, SC | died 12 Dec 1940, Orangeburg, Orangeburg Co, SC |
| WADDELL | ||
| Archibald HowardC | born 11 Nov 1817, , , TN | died 6 Feb 1899, , , AR |
| WADDLE | ||
| Harold EugeneC | born 21 Sep 1923, Palmer, Christian Co, IL | died 14 Feb 2020, <Southern Nevada Veterans Memorial Cemetery, Boulder City, Clark Co, NV> |
| WADE | ||
| AdelphiaC | born 26 Jun 1838, , Floyd Co, VA | died 8 Dec 1921, , Floyd Co, VA |
| AnnC | ||
| Barbara JeanC | ||
| Carolyn "Tippy"C | ||
| Clara MaeC | born 26 Dec 1930, Ozark, Franklin Co, AR | died 19 Nov 2003, Ozark, Franklin Co, AR |
| Edgar LewisS,C | born 30 Nov 1945, Talladega, Talladega Co, AL | died 14 Aug 1990, Talladega, Talladega Co, AL |
| ElizabethP | born 1764, , Orangeburg Co, SC | died 5 Sep 1868, Cameron, Calhoun Co, SC |
| JamesS,C | ||
| sonC | ||
| ThelbertC | ||
| WAGNER | ||
| UnknownC | ||
| WAGNON | ||
| Mary ElaineC | born 2 Jul 1947, Delhi, Richland Parish, LA | died 17 Mar 2023, Pass Christian, Harrison Co, MS, <Wolf River Cemetery, Gulfport, Harrison Co, MS> |
| Melvin EldridgeC,P | born 21 May 1915, Deridder, Beauregard Parish, LA | died 7 Apr 2000, Deridder, Beauregard Parish, LA |
| WAGONER | ||
| William Lee “Will”C | born 6 Mar 1905, , Surry Co, NC | died 21 Jan 1971, Mount Airy, Surry Co, NC |
| WALBORN | ||
| MargaretC | born 19 Mar 1796, Stouchsburg, Berks Co, PA | died 13 Dec 1870, Nittany, Centre Co, PA |
| WALDEN | ||
| DorisC | born 17 Sep 1914, , , MS | died 28 May 1986, , , MS |
| WALDROP | ||
| Halley AnnC | ||
| Michael KeithC | ||
| Robert TimothyC | born 16 Apr 1897 | died 3 Mar 1953, <Lottville Cemetery, Farmhaven, Madison Co, MS> |
| WALGRAVE | ||
| Catherine Leone "Kittie"C | born 1 Oct 1861, , , AL | died 24 Jul 1942, , Jefferson Co, AL |
| WALIZER | ||
| Chestie A.C | born 17 May 1858, , , PA | died 30 Apr 1928, , Clinton Co, PA |
| WALKER | ||
| *HusbandC | ||
| A. C.C,P | born 11 Dec 1924 | died 20 May 1987, <Terry Cemetery, Terry, Hinds Co, MS> |
| AltonC | ||
| Amaziah William F.C,P | born 27 Jan 1832, , Abbeville Co, SC | died 19 Nov 1908, , Clay Co, AL |
| Charles R.S | born 22 Apr 1812 | died 26 Jun 1885, <Moseley Family Cemetery, McDonough, Henry Co, GA> |
| ConnorC | ||
| CooperC | ||
| Elizabeth WilsonC,P,P,P,P,P,P,P | born 1745, Orange, NC | died 1810, Orange, NC |
| Emily CushmanC,P,P,P | born 28 Apr 1832 | died 20 May 1907, <Mountain View Cemetery, Fresno, Fresno Co, CA> |
| FayC,P | ||
| James T.C | born 1 Dec 1903, Pelican, Desoto Parish, LA | died 26 Feb 1997, Urania, LaSalle Parish, LA |
| MaryC | ||
| MatildaP | born 1785 | |
| Moses Columbus JrC | born 24 Aug 1924, Huttig, Union Co, AR | died 14 Apr 1995, Lake Providence, East Carroll Parish, LA |
| Rachel ElmanzieC | born 1 Oct 1865, , Randolph Co, AL | died 5 Jun 1952, Abilene, Taylor Co, TX |
| RoyS | born 8 Aug 1914 | died 22 May 1970, , , MS |
| Samuel WatsonC,P | born 1799, Abbeville, Abbeville Co, District 96, SC | died 20 Jun 1851, , Randolph Co, AL |
| ShawnC | ||
| Susan EttaC,C,P | born 3 Aug 1882, , Jackson Co, AR | died 22 Feb 1969, Cowlake, Jackson Co, AR |
| William Columbus "WC"C,P | born 28 Aug 1845, , , GA | died 15 Feb 1899, Jackson Co, AR |
| WALL | ||
| DavidC | born Abt 1802, , , NC | died 1836 |
| John AllenC | born 20 Dec 1806, , Nash Co, NC | died 11 Jan 1877, , Bond Co, IL |
| SusanC | born Abt 1806, , , NC | died Abt 1886 |
| Thomas JrC | born Abt 1802, , , NC | died 9 Oct 1846 |
| Thomas SrS | born 1780, , Grayson Co, VA | died 4 Jan 1849, , , IL |
| WALLACE | ||
| AltaC,P,P,P | ||
| Carson HenryS,S,C | ||
| Debbie | ||
| Earlie MonroeC | born 13 Jan 1901, , Fayette Co, AL | died 10 Nov 1992, , , AL |
| Elizabeth HydrickC,P | born 28 Dec 1908 | died 2 Aug 1962, AZ |
| James MonroeC,P | born 12 Nov 1883 | died 26 Nov 1953, <West Oakwood Cemetery, Spartanburg, Spartanburg Co, SC> |
| LarryS,C | born 5 May 1948 | |
| Ruby JewellC | born 1929 | died 1998, <Fair View Cemetery, Mutual, Champaign Co, OH> |
| ThelmaC | ||
| VondeeC,P | born 13 Sep 1920 | died 7 Jun 1985, <Polkville Baptist Church Cemetery, Polkville, Smith Co, MS> |
| WALLER | ||
| EarlC | ||
| Gladys AmericaS,P,P,P | born 26 Jan 1910, Augusta, Richmond Co, GA | died 23 Feb 1991, Augusta, Richmond Co, GA |
| WALLS | ||
| AltonC,C | born Jun 1952, Crystal Springs, Crystal Springs, Copiah Co, MS | died Mar 2019, , , MS |
| AmberC | ||
| Annie RuthC | born Abt 1938 | |
| Arthur A.C | born 4 Mar 1899, , , TN | died Jan 1970, Cherry Valley, Cross Co, AR |
| Carlos I. JrC | born Abt 1935 | |
| Carlos SrC,C,P,P,P,P | born 3 Dec 1912, , , MS | died 31 Jan 1988, Crystal Springs, Copiah Co, MS |
| Hugh V.C | born 1942 | died 10 Jan 2018, Copiah County Medical Center, Hazlehurst, Copiah, MS |
| Jacqueline GailC | ||
| James DarrylC | ||
| James VirgilC | born 3 Aug 1887 | died 17 Sep 1966, <Morgan Hill Cemetery, Ozark, Franklin Co, AR> |
| JimmyC,C | born Abt 1946 | |
| John WilliamC,P | born 3 Mar 1863 | died 23 Dec 1958, <Crystal Springs Cemetery, Crystal Springs, Copiah Co, MS> |
| JohnnyC,C,P | born Abt 1949 | |
| Jon ShannonC | ||
| KrystalC | ||
| ScottC | ||
| Sherry MaeC | ||
| TammyC | ||
| Teddy LynnC | born 28 Sep 1957 | died 24 Nov 2007, Crystal Springs, Copiah Co, MS |
| VelmaC | ||
| WALSH | ||
| Frances MarieC | ||
| James PrestonC | born 24 Dec 1858, , Orangeburg Co, SC | died 14 Dec 1914, Orangeburg, Orangeburg Co, SC |
| WALTERS | ||
| Chelsea RoseC | born 24 Feb 1988 | |
| Eric BradleyC | born 10 Mar 1986 | |
| RickyC | ||
| Ryan AnthonyC | born 21 Aug 1992 | |
| Wayne Richard Jr.C | ||
| WALTON | ||
| Anna ElizaC,P,P,P,P | born 7 Mar 1874, , Edgecombe Co, SC | died 2 Nov 1970, , Saluda Co, SC |
| BennieC | ||
| BillC | ||
| JohnC | ||
| John A.C | ||
| LulaC | ||
| LutherC | ||
| TurienC | ||
| WillieC | ||
| WANNAUGHER | ||
| Margaret JaneC,P | born 25 Jul 1854, , , IN | died 10 May 1949, Fresno, Fresno Co, CA |
| WARD | ||
| Abner VernonC | born 27 Oct 1787, , Culpeper Co, VA | died 1838, , Elbert Co, GA |
| Christopher W.C | ||
| Earnest MajorS,C | born 23 Jun 1900, , , MS | died 6 Jul 1978, <Palestine Cemetery, Harrisville, Simpson Co, MS> |
| Ethel MaeP | ||
| James SampleS,S,C | born 17 Feb 1912 | died 22 Mar 1966, Jackson, Hinds Co, MS |
| Phyllis AnnC | ||
| WARDLAW | ||
| William MarionS,C | born 8 Dec 1803, , Rockbridge Co, VA | died 26 Nov 1891, Brightwater, Benton Co, AR |
| WARE | ||
| Charles GoodmanC | born 18 Jul 1894, , , MS | died 3 Feb 1985, , , MS |
| JohnC | ||
| MalindaC | ||
| Mary DelaneP | born 1834, , , NC | died 1880, Free Trade, Leake Co, MS |
| Mary E.C | born Mar 1866 | |
| WARNICK | ||
| ChristineC | born 5 Aug 1957, Salt Lake City, Salt Lake Co, UT | |
| WARREN | ||
| Elva AdelineC | born 6 Nov 1929 | died 5 Apr 1991, <Pioneer Memorial Cemetery, Wagoner, Wagoner Co, OK> |
| Estus Hugh “Casey”C | born 13 Jun 1924, Hulbert, Cherokee Co, OK | died 5 Aug 1970, Hulbert, Cherokee Co, OK |
| Kelly WashingtonC | born 14 Nov 1914 | died 29 Jan 1998, <Hogan Cemetery, Locust Grove, Mayes Co, OK> |
| Nathan WilliamC,P,P | born 1873 | died 1939, <IOOF Cemetery, Hulbert, Cherokee Co, OK> |
| WARRENFELTZ | ||
| DarylC | ||
| DonnaC | ||
| WATERS | ||
| ElizabethC | born 1848, , , SC | |
| EmalineC | born 1851, , , SC | |
| Martha A.C | born 1856, , , SC | |
| UnknownC | ||
| WATKINS | ||
| DonC | ||
| LindaC | born 9 Sep 1950 | |
| Martha VirginiaC | ||
| William AveryC | born 5 Jan 1875 | died 10 Nov 1943, <Spring Hill Cemetery, Millport, Lamar Co, AL> |
| Willie LeonC | born 15 Feb 1921, , Leake Co, MS | died 16 Aug 2001, , Leake Co, MS |
| WATSON | ||
| CobyC | ||
| DavidC | born 1868 | |
| Eugene AmericusC | born Feb 1867 | |
| JamesC | ||
| James RobertC | born 1873 | |
| MaurineC | born 30 Sep 1924 | died 21 Aug 2017, Tupelo, Lee Co, MS |
| Nesbit YoungC | born 1874 | |
| Palestine AnnC | born 15 May 1870 | |
| Sheri AnnC | born Sep 1959 | |
| WalkerC | ||
| WayneS,S | ||
| Will T.S,C | born 26 Aug 1916 | |
| William EddieC | born 1874 | |
| Young EddieC | born Abt 1811, , , KY | died Abt 1875, , , AR |
| WATT | ||
| CarolC | ||
| Frank Edward “Ed”C,P | born 14 Sep 1931, , Ashley Co, AR | died 24 Jul 2019, , Ashley Co, AR |
| Gladys MaeC | born 25 Feb 1934, , Ashley Co, AR | died 9 Sep 2009, Crossett, Ashley Co, AR |
| LawrenceC | ||
| WATTERS | ||
| Mary JeanetteC | born 29 Nov 1927, Phoenix, Maricopa Co, AZ | died 22 Dec 1983, Whittier, Los Angeles Co, CA |
| Nettie MayC | born 18 Aug 1894, Burleson, Johnson Co, TX | died 17 May 1970, Fort Worth, Tarrant Co, TX |
| WAVRIN | ||
| Joseph FranklinC | born 4 Jan 1902, Independence, Buchanan Co, IA | died 27 Mar 2006, Bonita, San Diego Co, CA |
| WAY | ||
| FloraC,P | ||
| WEATHERS | ||
| Sarah Ann TemperanceC,P | born 12 Apr 1838, , Randolph Co, AL | died Oct 1863, , Randolph Co, AL |
| WEATHERSBEE | ||
| Larkin WilliamS,C | ||
| WEAVER | ||
| Alberta MaeS,C | born 24 Feb 1871, Farmers Mill, Centre Co, PA | died 21 Sep 1952, Phillipsburg, Centre Co, PA |
| Della JaneC | born 29 May 1856, Rebersburg, Centre Co, PA | died 17 May 1949, Rebersburg, Centre Co, PA |
| EmmaC | ||
| MarieP | ||
| MatthewC | ||
| ScottC | ||
| WEBB | ||
| AlanC | ||
| Clifton AlanC | born 16 Jun 1978 | |
| Fielding LewisC,C,P | born 5 Jul 1801 | died 17 Sep 1875, Derby, Perry Co, IN |
| Gayle DeanC | born 24 Oct 1943 | |
| George DibrelC | born 6 Jul 1855, , , UT | died 28 Apr 1933, , , CA |
| Jacob WilliamC | born 3 Jun 1852, , , TN | died 27 Mar 1925, Stockton, San Joaquin Co, CA |
| JerimiahP | died 23 Aug 1814, NC | |
| John PerkinsC,P,P,P,P | born 3 Feb 1825, Nashville, Davidson Co, TN | died 16 Dec 1897, Copperopolis, Calaveras Co, CA |
| Margaret MelindaC | born 5 Jun 1857, , Calaveras Co, CA | died 10 Jul 1931, Stockton, San Joaquin Co, CA |
| Margret JaneC | born 22 Sep 1833, Nashville, Davidson Co, TN | died 5 Mar 1918, Lavaca, Sebastian Co, AR |
| Mary EllenC,P | born 15 Jun 1828, , Perry Co, IN | died 20 Oct 1865, , Perry Co, IN |
| Mary EsterC | born 15 Mar 1867, , , CA | died 6 Sep 1954, , San Joaquin Co, CA |
| Sarah Cornelia “Sadie”C | born 28 Jun 1868, Modesto, Stanislaus Co, CA | died 18 Apr 1943, Stockton, San Joaquin Co, CA |
| Steve William "Dub"S,C | born 13 Mar 1925, , Rankin Co, MS | died 29 Nov 2004, Hammond, Tangipahoa Parish, LA |
| SusannaC | born 13 Mar 1825 | died 7 Sep 1860, <Floyd Gardner Cemetery, Willis, Floyd Co, VA> |
| WEBER | ||
| CathyC | born 4 May 1954 | |
| ElizabethC | born 20 Oct 1957 | |
| Gilbert S.C | born 22 Jul 1929 | died 31 Oct 2010 |
| John StephenC | born 29 Dec 1965 | |
| WEBERN | ||
| ApoloniaP | born 1530, Böttingen, Alb-Donau-Kreis, Baden-Wuerttemberg, Germany | died Böttingen, Alb-Donau-Kreis, Baden-Wuerttemberg, Germany |
| WEBSTER | ||
| Martha J.C,P | born Abt 1846, , Marshall Co, MS | died Bef 1875, , Marshall Co, MS |
| WEEKS | ||
| Arthur MooreP | ||
| Druscilla AC | ||
| Mary AnnC,C,P,P,P,P,P,P,P,P,P,P | born 1792, , Edgecombe Co, NC | died , Barnwell Co, SC |
| WEEMS | ||
| BillyC | ||
| GloriaC | ||
| WEGMAN | ||
| Sharon BethC | born 1 Nov 1949 | |
| William Francis "Bill"C | born 18 May 1914, Jonesboro, Craighead Co, AR | died 9 Jan 1997, Jonesboro, Craighead Co, AR |
| WEHNER | ||
| Anna RosinaC | born 9 Mar 1684, Relsberg, Landkreis Kusel, Rheinland-Pfalz, Germany | died 1770, Tulpehocken Township, Berks Co, PA |
| WEITZEL | ||
| William BurtonC | born 17 Feb 1933, Beaumont, Jefferson Co, TX | died 2 Feb 1997, Beaumont, Jefferson Co, TX, <Magnolia Cemetery, Beaumont, Jefferson Co, TX> |
| WELBORN | ||
| Ann "Mama Tut"C,P,P | born 16 Jan 1925 | died 8 Nov 2010, <Woodlawn Memorial Park, Greenville, Greenville Co, SC> |
| David BishopC,P | born 10 Aug 1930, , , SC | died 22 Aug 2006, , Greenville Co, SC |
| Dr. BettyC,C,P | born 11 Aug 1927, Greenville, Greenville Co, SC | died 5 Nov 1997, Raleigh, Wake Co, NC |
| Harvey DeweyC,P,P,P | born 19 May 1897, , Anderson Co, SC | died 14 Oct 1990, <Woodlawn Memorial Park, Greenville, Greenville Co, SC> |
| Larry A.C | ||
| WELCH | ||
| Donna LouiseC | ||
| Jennifer ClaireC | ||
| Louis Columbus "Lum"C | born 18 Apr 1887, , , AL | died 21 Oct 1970, , , AL |
| Marcus ReedC | ||
| Margaret Susanne "Maggie"C | born 9 Jul 1914, , , MS | died 31 Jul 1989, Indianola, Sunflower Co, MS |
| Robert Reed "Bob"S,C,P,P,P | born 15 Aug 1911, Fulton, Itawamba Co, MS | died 13 Oct 1961, Murphysboro, Jackson Co, IL |
| Shirley LynnC | ||
| William EdwardC | born 8 Sep 1883, Keyesport, Clinton Co, IL | died 14 Nov 1950, Fort Smith, Sebastian Co, AR |
| WELLS | ||
| Anna Rogers "Anne"C | born 4 Nov 1930, Columbia, Richland Co, SC | died 5 Jan 2010, North Augusta, Aiken Co, SC |
| Edward Morrell JrC,P | born 15 Jun 1901, Darlington, Darlington Co, SC | died 3 Mar 1960, <Grove Hill Cemetery, Darlington, Darlington Co, SC> |
| Jane Ruth "Janie"C,P,P,P,P,P | born 1767, , Clark Co, KY | died 28 Oct 1826, Fayetteville, Lincoln Co, TN |
| WELSH | ||
| Dora BelleC | born 18 Sep 1883, , Henry Co, KY | died 7 Aug 1954 (aged 70), , Jefferson Co, KY |
| Frank HayesC | born 3 Dec 1877, , Henry Co, KY | died 18 Jan 1972, , Carroll co, KY |
| JosephC,P,P,P,P,P | born 10 May 1839 | died 7 Mar 1904, <Franklinton Cemetery, Franklinton, Henry Co, KY> |
| MargreteC,P | born Dec 1847, , Lamar Co, AL | |
| Preston C. “Press”C | born 16 Nov 1882, , Henry Co, KY | died 21 Apr 1951, Sulphur, Henry Co, KY |
| Tina “Tiny”C | born 19 Nov 1887, , Henry Co, KY | died 21 Sep 1964 (aged 76), Louisville, Jefferson Co, KY |
| WilliamC | born 10 Jul 1885, , , KY | died 11 Dec 1951, Shelbyville, Shelby Co, KY |
| WELTY | ||
| MildredC | born 18 Jun 1894, Beebe, White Co, AR | died 11 Feb 1957, Camden, Ouachita Co, AR |
| WELTZBACHER | ||
| LavertP | ||
| WENDT | ||
| Robert H.S,C | born 1924 | died 29 Jul 2019, Springfield Acres, Henry Co, GA |
| WENTZ | ||
| ElizabethC | born 17 Jun 1898, Saint Clair, Schuylkill Co, PA | died 5 Nov 1987, Pottsville, Schuylkill Co, PA |
| WERCHAN | ||
| JohnC | ||
| WESSON | ||
| HenryC | born 1858, , , TN | |
| Josie MilesC | ||
| WEST | ||
| Dora L.C,P | born 10 Dec 1858 | died 16 Nov 1883, <Standing Springs Cemetery, Simpsonville, Greenville Co, SC> |
| Dorothy JosephineC,P | born 29 Oct 1923, Bald Knob, White Co, AR | died 19 Apr 1986, Rector, Clay Co, AR |
| EdwinC | born 20 Dec 1923 | died 18 Oct 1992, <Wagener Cemetery, Wagener, Aiken Co, SC> |
| Letha MarieC | born 7 Aug 1898, Ottumwa, Wapello Co, IA | died 21 Apr 1926, , Fresno Co, CA |
| Michael StevenC | born 20 Sep 1951 | died 2 Oct 2003, , , SC |
| StephanyC | ||
| WESTBROOK | ||
| Eugene R. "Gene"C | born 1934 | bur. Green Lawn Cemetery, Roswell, Fulton Co, GA |
| James Washington "Jim"C | born 20 Oct 1869 | died 19 Mar 1962, <Lodebar Methodist Church Cemetery, Pelahatchie, Rankin Co, MS> |
| WESTFALL | ||
| John RussellC | born 17 Sep 1938, Amity, Clark Co, AR | died 2 Oct 2022, Glenwood, Pike Co, AR |
| Russell H.C | born 30 Nov 1897, , , AR | died 1 Feb 1963, , , AR |
| WESTMORELAND | ||
| Wanda SueC | born 3 Oct 1946, Wynne, Cross Co, AR | died 2 Dec 2023, Wynne, Cross Co, AR |
| WHALEY | ||
| Edward CharlesP,P | ||
| Estelle StellaC | ||
| GraceC | ||
| Thomas BaynardS,S,C | born 8 May 1823, , , SC | died 8 Jul 1890, , , SC |
| Thomas Baynard IIC | born 1881, , Orangeburg Co, SC | died 21 Jan 1882, , Orangeburg Co, SC |
| WHARTON | ||
| DwightC | ||
| Emmette EdwinS,S | born 26 Dec 1888, , Pickens Co, AL | died 4 Jun 1937, , Pickens Co, AL |
| Nella V. “Nell”C | born 14 Oct 1926, , , AL | died 5 May 2014, Columbus, Lowndes Co, MS |
| Newtie EdwinS,C,P | born 21 Jul 1909, , Pickens Co, AL | died 30 Jul 1999, , Lamar Co, AL |
| WHEELER | ||
| Ronald W.C | born 4 Nov 1876 | died 5 Sep 1950, <Laurel Land Memorial Park, Fort Worth, Tarrant Co, TX> |
| SarahC,P,P,P,P,P,P,P | born 15 Apr 1810, <Salem Baptist Church> | died 1883 |
| WHITE | ||
| David Madison SrC | born Abt 1894 | died 21 Aug 1944, , Morehouse Parish, LA |
| Deanna Dean | born Jan 1942 | |
| Elbert ArdentC | born 30 Dec 1874, Oaklandon, Marion Co, IN | died 30 Nov 1959, Indianapolis, Marion Co, IN |
| Electa IreneC | born 13 Jan 1881, Edgewood, Effingham Co, IL | died 3 Apr 1957, Los Angeles, Los Angeles Co, CA |
| Elizabeth Maranda "Betty"P,P,P,P,P,P,P,P | born 9 Apr 1749, , Albemarle Co, VA | died 6 Aug 1804, Ruckersville, Elbert Co, GA |
Home | Table of Contents | Surnames | Name List
This website was created October 2018 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by dhydrick@outlook.com