d
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MONDS | ||
| *UnknownC | ||
| MONGER | ||
| Anna MarieC | born 14 Feb 1918 | died 31 Jul 2008, <Huntsville Memory Gardens, Huntsville, Madison Co, AL> |
| MONK | ||
| Carl Douglas "Big Daddy"S,C,P,P | born 28 Jul 1933, , Person Co, NC | died 1 Jul 2020, Athens, Clarke Co, GA |
| ElizabethS,C | born 18 Jul 1964 | |
| J.D.C | ||
| MONTINE | ||
| LaurenC | ||
| MOONEY | ||
| CatherineC | born 1797, , ,GA | died 1870, , Henry Co, GA |
| Willie CyrusC | born 3 Jan 1892, Fallsville, Newton Co, AR | died 1 Mar 1968, Delhi, Richland Parish, LA |
| MOORE | ||
| Autry MaeC,P | born 12 May 1898, , , AL | died 7 Aug 1969, Geraldine, DeKalb Co, AL |
| Billy WayneS,C | born 7 Apr 1957 | died 10 Dec 2021, <Stewart Cemetery, , Lincoln Co, MS> |
| ClarenceC | ||
| Colonel O.C,P,P,P,P | born 25 Dec 1874 | died 18 May 1961, Calhoun Co, AL |
| DixieC | born 12 Apr 1912 | died 6 Feb 2002, <Pine Hill Memorial Park, Talladega, Talladega Co, AL> |
| Eddie Elizabeth "Beth"C,P | born 27 Sep 1911, , Copiah Co, MS | died 16 May 1996, Jackson, Hinds Co, MS |
| EdnaP | born , , AL | |
| ElizabethC,P,P,P,P | ||
| EvaC,P,P,P,P | ||
| FideliaC | born 1867, , , MS | |
| Harvey W.C | born 12 Oct 1907 | died 11 Oct 1971, <Edgemont Cemetery, Anniston, Calhoun Co, AL> |
| Henry Neil Jr (Dr.)C,P | born 1 Aug 1909 | died 11 Oct 1978, <Savannah Cemetery, Savannah, Hardin Co, TN> |
| Jane "Jennie"P,P,P,P,P,P,P | born 1801, , , SC | died , Prentiss Co, MS |
| Jennie LeeC | born 4 Aug 1940 | |
| JimC | ||
| John Calvin JrC | ||
| John LumpkinC | born 23 Mar 1823, Gwinnett Co, GA | died 16 Jun 1883, Snellville, Gwinnett Co, GA |
| LawsonC | ||
| LewisC | ||
| LizzieC | ||
| LollieC | ||
| Lonnie G.C | ||
| Lucy ElizabethC | born Dec 1859, , , MS | |
| MargaretC | born 1814 | died 24 Jul 1838, , , AR |
| MaryC,P | born 22 Jun 1920, Anniston, Calhoun Co, AL | died 7 Jul 2006, Jacksonville, Calhoun Co, AL |
| Mary AnnP,P | ||
| NancyC,P,P,P,P,P,P,P | born 1765, , , VA | died 10 Sep 1841, , Hickman Co, KY |
| NolaC | ||
| Paul JosephC | born 8 Mar 1932, Spanish Fort, Sharkey Co, MS | died 16 Aug 2007, Vicksburg, Warren Co, MS |
| Paul RobertC | born 19 Dec 1893, Gainesville, Hall Co, GA | died 2 Jun 1976, Columbus, Muscogee Co, GA |
| W. B.C | ||
| Walsie MarieC,P | born 1 Jun 1923 | died 15 Oct 2017, <Old Carlisle Cemetery, Carlisle, Lonoke Co, AR> |
| WilliamC | ||
| William Henry SrC | born 1898 | died 1972, Hattiesburg, Forrest Co, MS |
| MOORER | ||
| BarbaraC | ||
| Frances VirginiaC | ||
| LeilaC,P | ||
| RosemeriC | born 24 Apr 1947 | |
| William GilmoreP | ||
| William Gilmore "Gil"C,C,P | born 24 Oct 1917 | died 19 Nov 1995, <Mount Hope Cemetery, Florence, Florence Co, SC> |
| MORAN | ||
| Robert Wesson IIIC | ||
| MORELAND | ||
| Frances LoreneC | born 25 May 1929 | died 3 Jul 2009, , King Co, WA |
| MORGAN | ||
| Ann JeanetteC | ||
| Archibald G. "Archie"C,C,P,P,P,P,P | born 1827, Mississippi Territory, USA | died Jul 1905, , Lincoln Co, MS |
| ArlisS,S,S,C,C,P | born 3 Aug 1921 | died 1 Jun 1992, <Old Crystal Springs Cemetery, Crystal Springs, Copiah, MS> |
| Arlis Haley "Son" JrC,P,P | born Jul 1943 | |
| BeulahC | born 13 Apr 1919, Kentwood, Tangipahoa Parish, LA | died 15 Jan 1999, Watsonville, Santa Cruz Co, CA |
| CadenC | ||
| ChesterP | born 31 Jul 1907, Blackfeet Reserve, , MT | died 24 Jun 1972, , Glacier Co, MT |
| ChristinaC | ||
| ClaudineC | ||
| CliftonC | ||
| ColbyC | ||
| CollinC | ||
| Dempsey WilliamC,C | born 1 Mar 1942, Jackson, Hinds Co, MS | died 3 Dec 1999, <Harmony Cemetery, Crystal Springs, Copiah Co, MS> |
| DeniseC | ||
| DonaldC | ||
| DouglasC | born 30 Oct 1928 | died 22 Mar 1993, <Georgetown Cemetery, Georgetown, Grant Parish, LA> |
| DustyC | ||
| ElreeC | born 11 Aug 1924, , , LA | died 25 Jun 1998, Winnfield, Winn Parish, LA |
| Emily RuthC | born 21 Aug 2004 | |
| EulaC | born 13 Apr 1919, Kentwood, Tangipahoa Parish, LA | died 4 May 2013, North Bend, Coos Co, OR |
| EvaC | ||
| FelixC | born 29 Sep 1895, Brookhaven, Lincoln Co, MS | died 1 Jul 1969, Winnfield, Winn Parish, LA |
| Francis M.C | born Abt 1861, , Franklin Co, MS | |
| Geneva JoyceC,C,P,P | born 28 Aug 1933 | died 11 Oct 2009, Jackson, Hinds Co, MS |
| Gerald ReynoldsS,C | ||
| GladysS,S,C,C,P,P,P | born 27 Jul 1919 | died 28 May 1997, <Lakewood Memorial Park, Jackson, Hinds Co, MS> |
| GraceC | ||
| Hardy Webster "Curly"S,C | born 25 Dec 1928, Harrisonburg, Catahoula Parish, LA | died 27 Jul 2015, Bastrop, Morehouse Parish, LA |
| Harvey OctaviousC | born 4 Oct 1885, Bogue Chitto, Lincoln Co, MS | died 24 Apr 1935, Liberty, Amite Co, MS |
| HelenC | born 1925, Joyce, Winn Parish, LA | died 21 Feb 1926, Joyce, Winn Parish, LA |
| HelenC | born 31 Dec 1935 | |
| HenryC | born 11 Jun 1912, , , LA | died 27 Jun 1914, , Tangipahoa Parish, LA |
| HildaC | ||
| Hiram ThomasC,P | born 1 Jul 1881, , Lincoln Co, MS | died 11 Mar 1978, Brookhaven, Lincoln Co, MS |
| Hiram ThomasC,C,P,P,P,P,P | born 13 Feb 1926 | died 14 Jul 1983, <Gatesville Cemetery, Gatesville, Copiah Co, MS> |
| Hollis "Spec"C | born 21 May 1923, , , LA | died 11 Jul 1980, , , LA |
| InezC | born 7 Mar 1927, , , LA | died 7 May 1998, <McKnight Cemetery, Holly Ridge, Richland Parish, LA> |
| Irene TaylorC,P,P | born 15 May 1871, Covington, Tipton Co, TN | died 5 Nov 1965, , , AR |
| James A.P | born 30 Nov 1911 | died 20 Dec 1982, <Old Crystal Springs Cemetery, Crystal Springs, Copiah Co, MS> |
| James KennethC | born 1 Dec 1949, , , MS | died 15 Nov 1982, Houston, Harris Co, TX |
| James LarryC,P | born 25 Jun 1947 | died 30 Jun 2019, Placerville, El Dorado Co, CA |
| James M.C,P,P | born 15 Oct 1885 | died 7 Jul 1953, Monroe, Ouachita Parish, LA |
| James TysonC,P,P,P | born 9 Mar 1857, , Franklin Co, MS | died 2 Jul 1923, , Winn Parish, LA |
| Jean BetsyC | born 27 Dec 1874, Brookhaven, Lincoln Co, MS | |
| JeremiahC | born Abt 1865, , Franklin Co, MS | |
| JimS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Aug 1892, Brookhaven, Lincoln Co, MS | died 9 May 1984, Crystal Springs, Copiah Co, MS |
| JohnP | born Abt 1790, , Newberry Co, SC | died 1 Jun 1850, Monroe, Franklin Co, MS |
| John M.C,C,P,P,P,P,P | born 24 Sep 1860, , Franklin Co, MS | died 4 Dec 1909, <Harmony Cemetery, Crystal Springs, Copiah Co, MS> |
| John Thomas "JT"C | born 3 Jan 1927 | died 1 Mar 1984, <Antioch Memorial Cemetery, Bowerton, Copiah Co, MS> |
| John TysonC | born 30 Aug 1880, , , MS | died 15 Apr 1967, Hodge, Jackson Parish, LA |
| Johnnie MaeC,C,P,P,P,P,P,P | born 19 Jul 1916, Crystal Springs, Copiah Co, MS | died 11 Mar 2015, Crystal Springs, Copiah Co, MS |
| JuanitaC | born 24 Nov 1924 | died 27 Sep 2005, <Wintergreen Cemetery, Port Gibson, Claiborne Co, MS> |
| JustineC | ||
| KatrinaC | ||
| Kelly MicheleC | ||
| Leona MandaS,S,C,C,C,P,P | born 18 Apr 1914, , Copiah Co, MS | died 25 Oct 1996, Brookhaven, Lincoln Co, MS |
| Lessie "Buster"C | born 3 Jun 1915, , , LA | died 26 Jun 1999, Mer Rouge, Morehouse Parish, LA |
| LeugeneC | born Abt 1879, , Lincoln Co, MS | |
| Lisa DianeC | born 26 Aug 1960 | |
| Lisa Rene`C | born 17 Aug 1977 | |
| Llewellyn LeonardC | born 17 Feb 1877, , Orangeburg Co, SC | died 12 Dec 1952, , Orange Co, NC |
| Lou RainyC | born Abt 1891, Bogue Chitto, Lincoln Co, MS | |
| LouiseC | born 28 Feb 1922, , , LA | died 19 Apr 1984, Rayville, Richland Parish, LA |
| MargaretC | born Abt 1868, , Lincoln Co, MS | |
| Margie LeeS,C | born 7 Sep 1932, Doyline, Webster Parish, LA | died 5 Aug 2000, Monroe, Ouachita Parish, LA |
| MarionC,P,P,P,P | born 16 Sep 1905, , , MS | died 7 Aug 1980, Bastrop, Morehouse Parish, LA |
| Martha AngelineC | ||
| Mary "Minnie" LeeC,C,P,P,P,P,P,P,P | born 26 Jul 1930, Crystal Springs, Copiah Co, MS | died 9 Feb 2022, Crystal Springs, Copiah Co, MS |
| Mary AliceC | ||
| Mary KatherineS,C,P,P | born 18 Apr 1928 | died 23 Mar 2001, Baptist Hospital, Jackson, Hinds, MS |
| MichelleC | ||
| NancyC | ||
| Ola Mae "Susie"S,S,C,P,P | born 25 Oct 1907, Beat 4, Lincoln Co, MS | died 22 Jun 1978, , Union Co, SC |
| Paulette MerleC,C,C | born 17 Jul 1940, Browning, Glacier Co, MT | died 30 Jul 2000, Browning, Glacier Co, MT |
| PercyS,S,S,C,C,P | born 7 Mar 1924 | died 28 Jul 1993, <Old Crystal Springs Cemetery, Crystal Springs, Copiah Co, MS> |
| RheaC | ||
| Rhoda ElizabethC | born Abt 1859, , Franklin Co, MS | |
| Rick "Ricky"C | ||
| RobertC | ||
| Robert AustinC | born 17 Nov 1913, Greens Creek, Jackson Co, NC | died 20 Nov 1994, Clyde, Haywood Co, NC |
| Roger DaleC | born 5 Dec 1961 | |
| Ruthie MaeC | born 23 Jun 1913, Port Gibson, Claiborne Co, MS | died 30 Jun 1945, Vicksburg, Warren Co, MS |
| SandraC,P | born 9 Aug 1955, , , MS | died 8 Dec 2016, Jackson, Hinds Co, MS |
| Sarah R.C | born 31 Dec 1871, Bogue Chitto, Lincoln Co, MS | died 17 Jan 1968, Bogue Chitto, Lincoln Co, MS |
| ScottC | ||
| ShirleyC | born 2 May 1947, Raleigh, Smith Co, MS | died 24 Apr 2024, Brookhaven, Lincoln Co, MS |
| Stephan Samuel N. "Sam"C | born 15 Sep 1869, , Lincoln Co, MS | died 25 Mar 1905, Scranton, Greene Co, IA |
| SteveC | born 7 Sep 1952 | |
| ThomasC,P,P,P,P | born 6 Feb 1868, Brookhaven, Lincoln Co, MS | died 2 Dec 1957, Bastrop, Morehouse Parish, LA |
| Thomas RichardC | ||
| Tina BammaC,C,P,P | born 31 Mar 1895, , Copiah Co, MS | died 18 May 1945, , Copiah Co, MS |
| Vollie AlexanderC,C,P | born 6 Nov 1912 | died 21 May 1986, Hazlehurst, Copiah Co, MS |
| Vollie MerelC | born 30 Oct 1930 | died 4 Jul 1937 |
| WessieC | born 25 Dec 1911, , , LA | died 8 Dec 1975, Holly Ridge, Richland Parish, LA |
| William Augustus "Gus"C | born 25 Aug 1889, Bogue Chitto, Lincoln Co, MS | died 28 Dec 1969, Port Gibson, Claiborne Co, MS |
| William J.C | born Abt 1866, , Franklin Co, MS | |
| WillieC | born 6 May 1890, , , MS | died 5 Jun 1970, Denham Springs, Livingston Parish, LA |
| Winston IIIC | born 14 Oct 1996 | |
| Winston Thomas "Tommy"C,P,P,P | born 30 Nov 1944, , , MS | died 31 Mar 2019, Raleigh, Wake Co, NC |
| Winston Thomas JrC,P | ||
| MORGENBESSER | ||
| SamuelC | born 4 Aug 1913 | died 15 Jan 1986, <Mount Hebron Cemetery, Flushing, Queens Co, NY> |
| MORRIS | ||
| Alice JerreneC | born 11 Mar 1935, Valley, Chambers Co, AL | died 29 Jun 1990, Valley, Chambers Co, AL |
| Audie KayC,P | born 13 Jan 1955, Langdale, Chambers Co, AL | died 6 Sep 2015, Moselle, Jones Co, MS |
| CharlesC | ||
| Charles AltonC | born 31 Jul 1931 | |
| Crystal LouiseC | born 3 Dec 1969 | |
| HarryC | ||
| James GordonC,P,P,P | born 25 Mar 1906, , Tallapoosa Co, AL | died 1987, <Fairfax Cemetery, Valley, Chambers Co, AL> |
| James Harold "Hal" SrS,S,C,P,P,P,P,P | born 28 Apr 1930, , Chambers Co, AL | died 20 Aug 2008 |
| James Harold JrC | born 30 Nov 1949, , Chambers Co, AL | |
| Jennifer AnnC | born 2 Nov 1972 | |
| Joel ChristopherC | born 25 Oct 1976 | |
| John QuincyS,C | born 21 Jan 1910, , , GA | died 9 Jun 1983, Augusta, Richmond Co, GA |
| Kenneth AllanC | born 9 Sep 1952, , Chambers Co, AL | |
| Lee AnneC | ||
| LindaC | ||
| Lloyd EarlC,P | born 2 Jul 1919, , , MS | died 9 Jan 1962, Mckinney, Collin Co, Texas |
| Luna FlovellaC | born 28 May 1854 | died 24 Mar 1934, <Flippen United Methodist Church Cemetery, , Henry Co, GA> |
| Michaela BarbaraC | born 2 Dec 1974 | |
| Renata JeanC | born 31 Oct 1973 | |
| Ristian AllanC | born 2 Sep 1975 | |
| Rose MarieC | ||
| ScottC | ||
| William CharlesC | born 1 Sep 1951, , Chambers Co, AL | |
| MORRISON | ||
| Gregory S. "Greg"C | ||
| HeathC | ||
| LaceyC | ||
| LulaC,P,P,P,P,P,P,P | born 13 Nov 1883, , Moore Co, NC | died 2 Jul 1921, , Moore Co, NC |
| Molly KateC | ||
| Nancy WoodC | born 23 Nov 1801, Kingsport, Sullivan Co, TN | died 20 Feb 1868, Kingsport, Sullivan Co, TN |
| ScottC | ||
| TylerC | ||
| ZacharyC | ||
| MORROW | ||
| Otho Anthony “Chove”C | born 17 Nov 1947, Avoyelles Parish, LA | died 16 Jan 2021, Colfax, Grant Parish, LA |
| MOSELEY | ||
| Annie F.C | born 10 Jun 1861 | died 22 Sep 1894, <Millbrook Baptist Church Cemetery, , Aiken Co, SC> |
| MOSS | ||
| EmilyP,P | born 1827, , , MS | |
| EuniceC | born 8 Jan 1952, Laurel, Jones Co, MS | |
| Thurza MatildaC,P,P,P,P,P,P,P,P,P,P,P | born 16 Nov 1802, , , TN | died 18 Mar 1854, Ozark, Franklin Co, AR |
| MOTES | ||
| JenniferC | ||
| MOYER | ||
| ChristiannaC | born 9 Feb 1826, , Schuylkill Co, PA | died 29 Mar 1908, Washington Township, Schuylkill Co, PA |
| MUELLER | ||
| BarbaraC,P | born 1650, Leinzingen, Baden-Wuerttemberg, Germany | died 23 Sep 1709, Dürrn, Enzkreis, Baden-Wuerttemberg, Germany |
| MULLALLY | ||
| John DixonC | born 26 Jul 1890 | died 29 Jan 1961, <Wesley Chapel Cemetery, Fayette, Fayette Co, AL> |
| MULLICAN | ||
| Margaret E.P | born 15 Oct 1861, , , MS | died 11 Jun 1931, Harrisville, Simpson Co, MS |
| Mary EllaC | born 20 Oct 1865, , Simpson Co, MS | died 1919, , Rankin Co, MS |
| MULLINS | ||
| BrittanyC | ||
| CharlesC | ||
| HelynC | born 2 Nov 1938, Monticello, Lawrence Co, MS | died 2 Oct 1991, Brookhaven, Lincoln Co, MS, <Riverwood Memorial Park, Brookhaven, Lincoln Co, MS> |
| KellyC | ||
| LauraC | ||
| LulaC | born , , AR | |
| TaylorC | ||
| MUNCHER | ||
| DanC | ||
| MUNGO | ||
| MargaretC | born 7 Sep 1947 | |
| MURPHY | ||
| Betty JimC | born 16 Jul 1933 | |
| ChrisC | ||
| Eldridge G.C | died After 1905, Lorena, TX | |
| Frances EleanorC | born 28 May 1919, Fairfax, Lee Co, AL | died 2 May 1996, Valley, Chambers Co, AL |
| Grace DellC | born 16 Jul 1930 | died 4 Feb 2018 |
| James OliverS,C,P | born 13 Apr 1905, , , LA | died 24 Nov 1939, Lubbock, Lubbock Co, TX |
| Martha Evelyn "Mattie"C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1820, , , MS | died 1888, , Arkansas Co, AR |
| Mary H. V. | died Abt 1888, , Tate Co, MS | |
| Theresa AnnC | born 1856, Ireland | died 1901, <Saint Joachim Catholic Cemetery, Lockeford, San Joaquin Co, CA> |
| MURRAY | ||
| EllenP | born 1807, Ireland | died 5 Apr 1891, Crossingville, Crawford Co, PA |
| JohnC | ||
| MaryC | born 14 Nov 1792, , Mecklenburg Co, NC | died 17 Sep 1889, Hartville, Wright Co, MO, <Pleasant Hill Cemetery, Hartville, Wright Co, MO> |
| Mildred FlorenceC | born 14 May 1932, , , AL | died 26 Jan 2018, Decatur, DeKalb Co, GA |
| MUSE | ||
| Lydia JaneP | born 15 Sep 1835, , , IN | died 18 Jan 1901, , Simpson Co, MS |
| MUSICK | ||
| LouisaP | ||
| MUSSER | ||
| Luther WillisC | born 14 Dec 1860, , Centre Co, PA | died 13 Jun 1927, , Centre Co, PA |
| MUTH | ||
| FrankC | ||
| MUTTER | ||
| Leona MaeC,P | born 16 Feb 1914, Boyertown, Berks Co, PA | died 5 Aug 1990, Easton, Northampton Co, PA |
| MYERS | ||
| Anna MaeC | ||
| Barbara NellC,P,P | ||
| Clinton WalshC | born 15 Mar 1921, , Orangeburg Co, SC | died 3 Jul 1991, <West End Cemetery, Saint Matthews, Calhoun Co, SC> |
| EmmanuelP | born Germany on the Rhine | |
| John (REV)C | born 6 Jul 1802 | died 3 Mar 1874, <New Hope Cemetery, Bolivar, Hardeman Co, TN> |
| JoshuaC | born 11 Aug 1985 | |
| Lavenia Eulaela "Venia"C,P,P | born 18 Feb 1898, , Orangeburg Co, SC | died 14 Aug 1959, Columbia, Richland Co, SC |
| Mattie MayC,P,P,P,P | born 17 Nov 1898, , Orangeburg Co, SC | died 20 Apr 1985, , Orangeburg Co, SC |
| Nola MaeC,P | born 20 Dec 1908 | died 8 Jul 2001, West Memphis, Crittenden Co, AR |
| Nova ElizabethC | born 22 Aug 1888 | died 5 Dec 1977, <Bull Swamp Baptist Church, North, Orangeburg Co, SC> |
| RonaldS,S |
Home | Table of Contents | Surnames | Name List
This website was created October 2018 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by dhydrick@outlook.com